
by Eli Boettger – November 3, 2017
MIDWEST – OMAHA, NE |
WEST – LOS ANGELES, CA |
|||||
1 | Kansas | Wichita, KS | Charlotte, NC | 1 | Duke | |
16 | Morgan State/St. Francis (PA) | 16 | Lamar/Grand Canyon | |||
8 | Virginia | 8 | Arkansas | |||
9 | Wisconsin | 9 | Oklahoma | |||
5 | Louisville | Boise, ID | Dallas, TX | 5 | Baylor | |
12 | Missouri State | 12 | College of Charleston | |||
4 | Purdue | 4 | Cincinnati | |||
13 | South Dakota State | 13 | Oakland | |||
6 | Minnesota | San Diego, CA | Dayton, OH | 6 | Northwestern | |
11 | Temple/Stanford | 11 | Vanderbilt/UCF | |||
3 | USC | 3 | Xavier | |||
14 | Belmont | 14 | Western Michigan | |||
7 | Texas | Nashville, TN | Pittsburgh, PA | 7 | Providence | |
10 | Butler | 10 | Georgia Tech | |||
2 | Florida | 2 | West Virginia | |||
15 | Montana | 15 | Texas Southern | |||
EAST – BOSTON, MA |
SOUTH – ATLANTA, GA |
|||||
1 | Villanova | Pittsburgh, PA | Nashville, TN | 1 | Kentucky | |
16 | Florida Gulf Coast | 16 | Iona | |||
8 | Michigan | 8 | Creighton | |||
9 | Missouri | 9 | Gonzaga | |||
5 | Alabama | Boise, ID | Dallas, TX | 5 | Miami FL | |
12 | Middle Tennessee | 12 | Harvard | |||
4 | UCLA | 4 | Wichita State | |||
13 | UT Arlington | 13 | Samford | |||
6 | Seton Hall | Charlotte, NC | Dayton, OH | 6 | Texas A&M | |
11 | Nevada | 11 | Saint Mary’s | |||
3 | North Carolina | 3 | Notre Dame | |||
14 | Bucknell | 14 | Vermont | |||
7 | TCU | Detroit, MI | San Diego, CA | 7 | Maryland | |
10 | Oregon | 10 | Rhode Island | |||
2 | Michigan State | 2 | Arizona | |||
15 | UNC Asheville | 15 | UC Irvine |
Last four in: Temple, Stanford, Vanderbilt, UCF
First four out: Saint Bonaventure, SMU, Virginia Tech, Georgia
Breakdown for multi-bid conferences:
- American (four bids): Wichita State (4), Cincinnati (4), Temple (11), UCF (11)
- ACC (seven bids): Duke (1), Notre Dame (3), North Carolina (3), Louisville (5), Miami FL (5), Virginia (8), Georgia Tech (10)
- Big Ten (seven bids): Michigan State (2), Purdue (4), Northwestern (6), Minnesota (6), Maryland (7), Michigan (8), Wisconsin (9)
- Big XII (six bids): Kansas (1), West Virginia (2), Baylor (5), Texas (7), TCU (7), Oklahoma (9)
- Big East (six bids): Villanova (1), Xavier (3), Seton Hall (6), Providence (7), Creighton (8), Butler (10)
- Pac-12 (five bids): Arizona (2), USC (3), UCLA (4), Oregon (10), Stanford (11)
- SEC (seven bids): Kentucky (1), Florida (2), Alabama (5), Texas A&M (6), Arkansas (8), Missouri (9), Vanderbilt (11)
- WCC (two bids): Gonzaga (9), Saint Mary’s (11)
Advertisements