
by Eli Boettger – February 2, 2018
EAST – BOSTON, MA | SOUTH – ATLANTA, GA | |||||
1 | Villanova | Pittsburgh, PA | Charlotte, NC | 1 | Virginia | |
16 | Texas Southern/Savannah State | 16 | Lipscomb/UNC Asheville | |||
8 | Florida State | 8 | Alabama | |||
9 | Texas A&M | 9 | Michigan | |||
5 | West Virginia | Boise, ID | Boise, ID | 5 | Florida | |
12 | Vermont | 12 | SMU/Virginia Tech | |||
4 | Cincinnati | 4 | Michigan State | |||
13 | Louisiana Lafayette | 13 | Buffalo | |||
6 | Rhode Island | Dallas, TX | Nashville, TN | 6 | Creighton | |
11 | NC State | 11 | Kansas State | |||
3 | Tennessee | 3 | Auburn | |||
14 | Bucknell | 14 | William & Mary | |||
7 | Butler | Nashville, TN | Wichita, KS | 7 | Miami FL | |
10 | Saint Mary’s | 10 | Providence | |||
2 | Clemson | 2 | Oklahoma | |||
15 | Rider | 15 | Stephen F. Austin | |||
WEST – LOS ANGELES, CA | MIDWEST – OMAHA, NE | |||||
1 | Kansas | Wichita, KS | Detroit, MI | 1 | Purdue | |
16 | Princeton | 16 | Wagner | |||
8 | Arizona State | 8 | Texas | |||
9 | Louisville | 9 | Arkansas | |||
5 | Ohio State | San Diego, CA | San Diego, CA | 5 | Seton Hall | |
12 | New Mexico State | 12 | Loyola Chicago | |||
4 | Arizona | 4 | Kentucky | |||
13 | South Dakota State | 13 | Belmont | |||
6 | TCU | Pittsburgh, PA | Dallas, TX | 6 | Wichita State | |
11 | Houston/Georgia | 11 | Middle Tennessee | |||
3 | North Carolina | 3 | Texas Tech | |||
14 | Montana | 14 | East Tennessee State | |||
7 | Nevada | Detroit, MI | Charlotte, NC | 7 | Gonzaga | |
10 | USC | 10 | Missouri | |||
2 | Xavier | 2 | Duke | |||
15 | UC Santa Barbara | 15 | Wright State |
Last four in: Houston, Georgia, SMU, Virginia Tech
First four out: Syracuse, Western Kentucky, Washington, South Carolina
Next four out: Marquette, UCLA, Boise State, Notre Dame
Breakdown for multi-bid conferences (auto bids are awarded to conference RPI leaders, denoted by asterisks). Teams are listed in order of 1-68 seed list:
- American (4 bids): *Cincinnati, Wichita State, Houston, SMU
- ACC (9 bids): *Virginia, Duke, Clemson, North Carolina, Miami FL, Florida State, Louisville, NC State, Virginia Tech
- Big Ten (4 bids): *Purdue, Michigan State, Ohio State, Michigan
- Big XII (7 bids): *Kansas, Oklahoma, Texas Tech, West Virginia, TCU, Texas, Kansas State
- Big East (6 bids): *Villanova, Xavier, Seton Hall, Creighton, Butler, Providence
- Pac-12 (3 bids): *Arizona, Arizona State, USC
- SEC (9 bids): *Auburn, Tennessee, Kentucky, Florida, Alabama, Arkansas, Texas A&M, Missouri, Georgia
- WCC (2 bids): Gonzaga, *Saint Mary’s
Eli Boettger is a men’s college basketball writer and bracketologist, covering the sport since 2015. Currently with USA Today Sports, Boettger is the lead basketball writer for Mountain West Wire. In 2017, Boettger was ranked 36th among 171 contestants in the BracketMatrix.com bracketing competition. Over the past two years, Boettger has correctly selected 132 of 136 teams in the NCAA Tournament, including 128 within one seed line of their actual placement. Boettger is a current USBWA member.