HCCS Invitational
HCCS Invitational Bracket Season 13
WEEK | AWAY | FINAL | HOME | FINAL | LINE | EVENT |
POST | Weber St. | 59 | Dayton | 70 | -6 | First Round |
POST | Bowling Green | 64 | Chattanooga | 66 | -4 | First Round |
POST | Manhattan | 67 | UC Davis | 59 | 4 | First Round |
POST | South Florida | 57 | George Mason | 76 | -3 | First Round |
POST | St. John's | 71 | Ohio | 68 | 3 | First Round |
POST | Toledo | 59 | BYU | 69 | -6 | First Round |
POST | Illinois | 80 | Radford | 75 | -1 | First Round |
POST | California | 70 | Georgia Tech | 49 | -1 | First Round |
POST | Coppin St. | 59 | Georgia | 79 | -15 | First Round |
POST | Towson | 61 | Washington | 66 | -7 | First Round |
POST | Creighton | 79 | Fresno St. | 64 | 0 | First Round |
POST | St. Bonaventure | 68 | Gonzaga | 81 | 0 | First Round |
POST | UT Rio Grande Valley | 63 | Murray St. | 76 | -4 | First Round |
POST | Notre Dame | 74 | Iona | 65 | 0 | First Round |
POST | Mississippi | 76 | Rutgers | 73 | -1 | First Round |
POST | Eastern Michigan | 73 | Georgetown | 53 | 3 | First Round |
POST | Chattanooga | 69 | Dayton | 63 | 0 | Second Round |
POST | Manhattan | 80 | George Mason | 82 (OT) | 0 | Second Round |
POST | St. John's | 66 | BYU | 69 | 3 | Second Round |
POST | California | 71 | Illinois | 82 | -1 | Second Round |
POST | Washington | 74 | Georgia | 76 (OT) | -2 | Second Round |
POST | Creighton | 84 | Gonzaga | 78 | 0 | Second Round |
POST | Notre Dame | 78 | Murray St. | 70 | -3 | Second Round |
POST | Eastern Michigan | 64 | Mississippi | 62 | 0 | Second Round |
POST | Chattanooga | 61 | George Mason | 73 | -2 | Quarterfinals |
POST | Illinois | 74 | BYU | 54 | 3 | Quarterfinals |
POST | Creighton | 76 | Georgia | 65 | -6 | Quarterfinals |
POST | Eastern Michigan | 74 | Notre Dame | 70 | 0 | Quarterfinals |
POST | Illinois | 56 | George Mason | 65 | -1 | Semifinals |
POST | Eastern Michigan | 86 | Creighton | 84 (OT) | 0 | Semifinals |
POST | Eastern Michigan | 66 | George Mason | 75 | -3 | Championship |
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13