Skip to content
Programs
Programs List
TEAM | USER | CONFERENCE | PRESTIGE | WINS | LOSSES | WIN% | REVENUE | EXPENSES | INCOME |
Abilene Christian | BThomas6 | MWC | 3 | 248 | 149 | 62.5% | $30,856,667 | $7,853,846 | $23,002,821 |
Air Force | teamscrubs | MWC | 6 | 73 | 293 | 19.9% | $15,583,333 | $9,000,000 | $6,583,333 |
Akron | CPU | MAC | 4 | 198 | 181 | 52.2% | $16,131,667 | $9,350,000 | $6,781,667 |
Alabama | CPU | SEC | 4 | 183 | 199 | 47.9% | $17,542,381 | $13,757,143 | $3,785,238 |
Alabama A&M | CPU | SWAC | 6 | 125 | 255 | 32.9% | $8,518,333 | $3,000,000 | $5,518,333 |
Alabama St. | CPU | SWAC | 6 | 97 | 279 | 25.8% | $7,210,000 | $3,000,000 | $4,210,000 |
Albany | CPU | AE | 5 | 274 | 126 | 68.5% | $15,795,556 | $4,333,333 | $11,462,222 |
Alcorn St. | CPU | SWAC | 6 | 81 | 289 | 21.9% | $7,411,667 | $3,000,000 | $4,411,667 |
American | CPU | Pat | 5 | 152 | 226 | 40.2% | $10,053,333 | $5,100,000 | $4,953,333 |
Appalachian St. | CPU | SB | 5 | 223 | 162 | 57.9% | $15,631,667 | $6,000,000 | $9,631,667 |
Arizona | Eforsty | P12 | 1 | 368 | 76 | 82.9% | $54,801,667 | $16,850,000 | $37,951,667 |
Arizona St. | CPU | P12 | 4 | 176 | 209 | 45.7% | $23,865,000 | $13,050,000 | $10,815,000 |
Arkansas | vanjo.kolo | SEC | 4 | 200 | 187 | 51.7% | $30,311,667 | $14,457,143 | $15,854,524 |
Arkansas Pine Bluff | CPU | SWAC | 5 | 272 | 132 | 67.3% | $13,895,000 | $3,000,000 | $10,895,000 |
Arkansas St. | CPU | SB | 5 | 169 | 209 | 44.7% | $14,343,333 | $6,000,000 | $8,343,333 |
Army | Chuckles | Pat | 4 | 237 | 155 | 60.5% | $22,226,667 | $5,100,000 | $17,126,667 |
Auburn | CPU | SEC | 4 | 185 | 196 | 48.6% | $23,765,000 | $14,157,143 | $9,607,857 |
Austin Peay | CPU | OVC | 6 | 134 | 242 | 35.6% | $8,061,667 | $5,500,000 | $2,561,667 |
Ball St. | CPU | MAC | 5 | 170 | 201 | 45.8% | $13,658,333 | $7,750,000 | $5,908,333 |
Baylor | chriskern11 | B12 | 3 | 217 | 179 | 54.8% | $29,298,333 | $16,600,000 | $12,698,333 |
Belmont | kheiser17 | OVC | 4 | 260 | 133 | 66.2% | $16,918,333 | $8,200,000 | $8,718,333 |
Bethune Cookman | CPU | MEAC | 6 | 120 | 255 | 32.0% | $7,533,333 | $3,000,000 | $4,533,333 |
Binghamton | CPU | AE | 6 | 92 | 285 | 24.4% | $6,303,889 | $4,333,333 | $1,970,556 |
Boise St. | CPU | MWC | 4 | 231 | 156 | 59.7% | $20,666,667 | $9,900,000 | $10,766,667 |
Boston College | CPU | ACC | 3 | 191 | 188 | 50.4% | $24,881,667 | $16,500,000 | $8,381,667 |
Boston University | CPU | Pat | 5 | 213 | 178 | 54.5% | $13,831,667 | $5,100,000 | $8,731,667 |
Bowling Green | CPU | MAC | 3 | 245 | 148 | 62.3% | $23,545,000 | $11,950,000 | $11,595,000 |
Bradley | CPU | MVC | 5 | 169 | 209 | 44.7% | $14,221,667 | $8,400,000 | $5,821,667 |
Brown | CPU | Ivy | 5 | 156 | 235 | 39.9% | $11,585,000 | $6,000,000 | $5,585,000 |
Bryant | CPU | NEC | 5 | 149 | 230 | 39.3% | $13,431,667 | $3,600,000 | $9,831,667 |
Bucknell | CPU | Pat | 5 | 125 | 253 | 33.1% | $9,398,333 | $5,100,000 | $4,298,333 |
Buffalo | CPU | MAC | 5 | 147 | 224 | 39.6% | $11,290,000 | $8,650,000 | $2,640,000 |
Butler | lukas.harkins | BE | 2 | 285 | 130 | 68.7% | $33,556,667 | $16,600,000 | $16,956,667 |
BYU | srgordon10 | WCC | 4 | 227 | 172 | 56.9% | $27,253,333 | $9,300,000 | $17,953,333 |
Cal Baptist | rambler95_99 | WAC | 5 | 218 | 173 | 55.8% | $16,268,333 | $5,333,333 | $10,935,000 |
Cal Poly | CPU | BW | 5 | 223 | 165 | 57.5% | $16,626,667 | $6,000,000 | $10,626,667 |
Cal St. Bakersfield | CPU | WAC | 5 | 169 | 211 | 44.5% | $11,593,333 | $5,333,333 | $6,260,000 |
Cal St. Fullerton | CPU | BW | 5 | 145 | 236 | 38.1% | $9,878,333 | $6,000,000 | $3,878,333 |
Cal St. Northridge | CPU | BW | 5 | 174 | 213 | 45.0% | $10,501,667 | $6,000,000 | $4,501,667 |
California | Forty12 | P12 | 3 | 276 | 130 | 68.0% | $34,906,667 | $17,750,000 | $17,156,667 |
Campbell | CPU | BSth | 6 | 119 | 255 | 31.8% | $9,201,364 | $4,090,909 | $5,110,455 |
Canisius | CPU | MAAC | 5 | 176 | 205 | 46.2% | $18,306,061 | $6,272,727 | $12,033,333 |
Central Arkansas | CPU | Slnd | 5 | 167 | 209 | 44.4% | $14,511,026 | $4,153,846 | $10,357,179 |
Central Connecticut | CPU | NEC | 6 | 125 | 252 | 33.2% | $7,080,000 | $3,600,000 | $3,480,000 |
Central Michigan | CPU | MAC | 5 | 180 | 196 | 47.9% | $18,453,333 | $7,750,000 | $10,703,333 |
Charleston | CPU | CAA | 6 | 124 | 251 | 33.1% | $12,198,333 | $6,600,000 | $5,598,333 |
Charleston Southern | CPU | BSth | 6 | 68 | 299 | 18.5% | $4,597,576 | $4,090,909 | $506,667 |
Charlotte | CPU | CUSA | 3 | 256 | 138 | 65.0% | $24,190,476 | $11,128,571 | $13,061,905 |
Chattanooga | jcollarRX | SC | 5 | 262 | 142 | 64.9% | $21,263,333 | $5,100,000 | $16,163,333 |
Chicago St. | CPU | WAC | 6 | 119 | 261 | 31.3% | $9,219,444 | $5,333,333 | $3,886,111 |
Cincinnati | CPU | Amer | 3 | 287 | 123 | 70.0% | $30,028,333 | $12,950,000 | $17,078,333 |
Clemson | unhhockey | ACC | 3 | 215 | 170 | 55.8% | $39,075,000 | $16,400,000 | $22,675,000 |
Cleveland St. | CPU | Horz | 5 | 173 | 206 | 45.6% | $13,770,000 | $6,900,000 | $6,870,000 |
Coastal Carolina | CPU | SB | 5 | 176 | 208 | 45.8% | $13,150,000 | $6,000,000 | $7,150,000 |
Colgate | CPU | Pat | 5 | 181 | 201 | 47.4% | $12,060,000 | $5,100,000 | $6,960,000 |
Colorado | PhillyCheezSteak | P12 | 6 | 80 | 284 | 22.0% | $16,486,667 | $12,250,000 | $4,236,667 |
Colorado St. | notoriousdpt | Slnd | 5 | 182 | 197 | 48.0% | $12,862,564 | $9,000,000 | $3,862,564 |
Columbia | CPU | Ivy | 5 | 173 | 213 | 44.8% | $9,581,667 | $6,000,000 | $3,581,667 |
Connecticut | ludwig | Amer | 2 | 328 | 98 | 77.0% | $35,711,667 | $13,750,000 | $21,961,667 |
Coppin St. | CPU | MEAC | 5 | 278 | 127 | 68.6% | $14,186,667 | $3,000,000 | $11,186,667 |
Cornell | CPU | Ivy | 5 | 164 | 217 | 43.0% | $11,873,333 | $6,000,000 | $5,873,333 |
Creighton | ThePMan22 | BE | 3 | 234 | 159 | 59.5% | $31,223,333 | $17,700,000 | $13,523,333 |
Dartmouth | CPU | Ivy | 6 | 78 | 300 | 20.6% | $8,281,667 | $6,000,000 | $2,281,667 |
Davidson | CPU | A10 | 5 | 163 | 206 | 44.2% | $12,940,000 | $8,785,714 | $4,154,286 |
Dayton | Mathew.Nelson | A10 | 3 | 226 | 169 | 57.2% | $22,378,571 | $11,585,714 | $10,792,857 |
Delaware | CPU | MEAC | 6 | 198 | 193 | 50.6% | $8,715,000 | $6,600,000 | $2,115,000 |
Delaware St. | gregorykoch11 | MAAC | 3 | 290 | 126 | 69.7% | $27,365,000 | $5,000,000 | $22,365,000 |
Denver | Joshtaylor70 | MWC | 4 | 224 | 167 | 57.3% | $24,945,000 | $7,200,000 | $17,745,000 |
DePaul | CPU | BE | 6 | 104 | 263 | 28.3% | $15,723,333 | $12,600,000 | $3,123,333 |
Detroit | CPU | Horz | 4 | 248 | 154 | 61.7% | $21,755,000 | $8,200,000 | $13,555,000 |
Drake | Jubs48 | MVC | 4 | 188 | 199 | 48.6% | $26,025,000 | $9,200,000 | $16,825,000 |
Drexel | CPU | CAA | 5 | 173 | 214 | 44.7% | $12,126,667 | $6,600,000 | $5,526,667 |
Duke | PresidentLaettner | ACC | 1 | 309 | 115 | 72.9% | $46,015,000 | $18,500,000 | $27,515,000 |
Duquesne | CPU | A10 | 6 | 99 | 265 | 27.2% | $11,176,905 | $8,785,714 | $2,391,190 |
East Carolina | CPU | Amer | 6 | 101 | 264 | 27.7% | $12,383,333 | $10,250,000 | $2,133,333 |
East Tennessee St. | tuorinic | OVC | 5 | 142 | 236 | 37.6% | $16,801,667 | $5,100,000 | $11,701,667 |
Eastern Illinois | CPU | OVC | 5 | 192 | 188 | 50.5% | $16,325,000 | $5,500,000 | $10,825,000 |
Eastern Kentucky | CPU | OVC | 5 | 184 | 195 | 48.5% | $12,075,000 | $5,500,000 | $6,575,000 |
Eastern Michigan | CPU | MAC | 4 | 236 | 159 | 59.7% | $23,826,667 | $8,350,000 | $15,476,667 |
Eastern Washington | CPU | BSky | 5 | 181 | 203 | 47.1% | $14,119,091 | $5,181,818 | $8,937,273 |
Elon | CPU | CAA | 6 | 91 | 278 | 24.7% | $8,110,000 | $6,600,000 | $1,510,000 |
Evansville | rocco.miller | MVC | 4 | 213 | 170 | 55.6% | $20,385,000 | $10,100,000 | $10,285,000 |
Fairfield | Statistician | MAAC | 5 | 154 | 223 | 40.8% | $15,674,242 | $6,272,727 | $9,401,515 |
Fairleigh Dickinson | CPU | NEC | 5 | 200 | 189 | 51.4% | $12,163,333 | $3,600,000 | $8,563,333 |
FIU | CPU | CUSA | 5 | 159 | 211 | 43.0% | $15,342,857 | $7,928,571 | $7,414,286 |
Florida | TheHawksNest | SEC | 1 | 328 | 93 | 77.9% | $54,311,190 | $17,357,143 | $36,954,048 |
Florida A&M | CPU | MEAC | 5 | 201 | 181 | 52.6% | $11,231,667 | $3,000,000 | $8,231,667 |
Florida Atlantic | CPU | CUSA | 4 | 271 | 124 | 68.6% | $23,982,857 | $9,528,571 | $14,454,286 |
Florida Gulf Coast | CPU | ASun | 5 | 188 | 202 | 48.2% | $7,862,222 | $3,666,667 | $4,195,556 |
Florida St. | brendonjukin | ACC | 2 | 241 | 161 | 60.0% | $43,081,667 | $16,600,000 | $26,481,667 |
Fordham | CPU | Pat | 6 | 92 | 275 | 25.1% | $8,121,667 | $8,785,714 | -$664,048 |
Fresno St. | CPU | MWC | 4 | 236 | 161 | 59.4% | $24,260,000 | $10,000,000 | $14,260,000 |
Furman | CPU | SC | 5 | 153 | 222 | 40.8% | $8,970,000 | $5,100,000 | $3,870,000 |
Gardner Webb | CPU | BSth | 5 | 164 | 222 | 42.5% | $7,715,909 | $4,090,909 | $3,625,000 |
George Mason | CPU | A10 | 4 | 224 | 165 | 57.6% | $26,706,905 | $9,785,714 | $16,921,190 |
George Washington | GiantJohnnie | B10 | 4 | 163 | 212 | 43.5% | $17,886,429 | $10,685,714 | $7,200,714 |
Georgetown | pldexter2492 | BE | 4 | 208 | 186 | 52.8% | $32,073,333 | $13,500,000 | $18,573,333 |
Georgia | Brian Fox | SEC | 3 | 217 | 180 | 54.7% | $33,471,429 | $14,357,143 | $19,114,286 |
Georgia Southern | CPU | SB | 5 | 193 | 191 | 50.3% | $12,858,333 | $6,000,000 | $6,858,333 |
Georgia St. | CPU | SB | 4 | 265 | 136 | 66.1% | $15,325,000 | $8,400,000 | $6,925,000 |
Georgia Tech | CoachBowen | ACC | 3 | 215 | 176 | 55.0% | $31,050,000 | $16,500,000 | $14,550,000 |
Gonzaga | TimYoung | WCC | 3 | 312 | 110 | 73.9% | $29,536,667 | $13,600,000 | $15,936,667 |
Grambling St. | CPU | SWAC | 5 | 254 | 139 | 64.6% | $12,726,667 | $3,000,000 | $9,726,667 |
Grand Canyon | CPU | WAC | 6 | 139 | 245 | 36.2% | $9,691,667 | $5,333,333 | $4,358,333 |
Green Bay | CPU | Horz | 3 | 293 | 116 | 71.6% | $22,385,000 | $9,700,000 | $12,685,000 |
Hampton | CPU | BSth | 5 | 169 | 208 | 44.8% | $11,819,242 | $4,090,909 | $7,728,333 |
Hartford | CPU | AE | 5 | 239 | 151 | 61.3% | $13,383,333 | $4,333,333 | $9,050,000 |
Harvard | CPU | Ivy | 6 | 131 | 250 | 34.4% | $8,650,000 | $6,000,000 | $2,650,000 |
Hawaii | CPU | BW | 5 | 155 | 224 | 40.9% | $16,520,000 | $6,000,000 | $10,520,000 |
High Point | CPU | BSth | 5 | 146 | 230 | 38.8% | $8,871,061 | $4,090,909 | $4,780,152 |
Hofstra | CPU | CAA | 4 | 225 | 173 | 56.5% | $19,828,333 | $7,500,000 | $12,328,333 |
Holy Cross | CPU | Pat | 4 | 295 | 108 | 73.2% | $19,518,333 | $6,400,000 | $13,118,333 |
Houston | CPU | Amer | 6 | 101 | 265 | 27.6% | $13,186,667 | $10,250,000 | $2,936,667 |
Houston Baptist | CPU | Slnd | 6 | 72 | 293 | 19.7% | $6,069,487 | $4,153,846 | $1,915,641 |
Howard | CPU | MEAC | 6 | 78 | 290 | 21.2% | $7,226,667 | $3,000,000 | $4,226,667 |
Idaho | CPU | BSky | 4 | 214 | 181 | 54.2% | $14,538,636 | $5,981,818 | $8,556,818 |
Idaho St. | CPU | BSky | 5 | 164 | 214 | 43.4% | $11,275,606 | $5,181,818 | $6,093,788 |
Illinois | CPU | B10 | 3 | 208 | 183 | 53.2% | $31,504,286 | $15,271,429 | $16,232,857 |
Illinois Chicago | ross.wiersema | Horz | 4 | 171 | 218 | 44.0% | $24,705,000 | $7,900,000 | $16,805,000 |
Illinois St. | CoachFree | MVC | 3 | 277 | 130 | 68.1% | $32,753,333 | $10,100,000 | $22,653,333 |
Incarnate Word | CPU | Slnd | 5 | 170 | 209 | 44.9% | $7,890,000 | $4,153,846 | $3,736,154 |
Indiana | The_Jabster | B10 | 3 | 251 | 160 | 61.1% | $38,962,857 | $15,371,429 | $23,591,429 |
Indiana St. | CPU | MVC | 4 | 248 | 152 | 62.0% | $26,280,000 | $9,200,000 | $17,080,000 |
Iona | CPU | MAAC | 4 | 247 | 141 | 63.7% | $22,679,545 | $7,772,727 | $14,906,818 |
Iowa | CPU | B10 | 4 | 213 | 177 | 54.6% | $21,655,714 | $14,971,429 | $6,684,286 |
Iowa St. | CPU | B12 | 4 | 161 | 219 | 42.4% | $31,331,667 | $14,200,000 | $17,131,667 |
IUPUI | ryan.mclaughlin33 | Horz | 5 | 170 | 209 | 44.9% | $20,491,667 | $6,900,000 | $13,591,667 |
Jackson St. | CPU | SWAC | 6 | 78 | 292 | 21.1% | $5,616,667 | $3,000,000 | $2,616,667 |
Jacksonville | CPU | ASun | 5 | 159 | 232 | 40.7% | $11,173,889 | $3,666,667 | $7,507,222 |
Jacksonville St. | CPU | OVC | 5 | 208 | 172 | 54.7% | $15,033,333 | $5,500,000 | $9,533,333 |
James Madison | CPU | CAA | 6 | 168 | 219 | 43.4% | $9,643,333 | $6,600,000 | $3,043,333 |
Kansas | KeithLipscomb | B12 | 1 | 317 | 116 | 73.2% | $53,216,667 | $17,500,000 | $35,716,667 |
Kansas St. | CPU | B12 | 2 | 281 | 127 | 68.9% | $34,348,333 | $16,700,000 | $17,648,333 |
Kennesaw St. | CPU | ASun | 5 | 156 | 235 | 39.9% | $14,701,667 | $3,666,667 | $11,035,000 |
Kent St. | CPU | MAC | 4 | 255 | 142 | 64.2% | $24,316,667 | $8,550,000 | $15,766,667 |
Kentucky | reags | SEC | 3 | 265 | 150 | 63.9% | $29,917,381 | $15,857,143 | $14,060,238 |
La Salle | CPU | A10 | 5 | 147 | 223 | 39.7% | $13,677,857 | $10,185,714 | $3,492,143 |
Lafayette | pugsood | A10 | 3 | 247 | 152 | 61.9% | $30,144,524 | $6,400,000 | $23,744,524 |
Lamar | CPU | Slnd | 5 | 191 | 193 | 49.7% | $11,188,846 | $4,153,846 | $7,035,000 |
Lehigh | CPU | Pat | 6 | 135 | 246 | 35.4% | $8,055,000 | $5,100,000 | $2,955,000 |
Liberty | CPU | SC | 5 | 198 | 183 | 52.0% | $14,546,667 | $3,666,667 | $10,880,000 |
Lipscomb | CPU | SC | 6 | 116 | 264 | 30.5% | $9,536,667 | $5,100,000 | $4,436,667 |
Little Rock | CPU | SB | 6 | 135 | 240 | 36.0% | $10,785,000 | $6,000,000 | $4,785,000 |
LIU | CPU | NEC | 5 | 174 | 211 | 45.2% | $10,843,333 | $3,600,000 | $7,243,333 |
Long Beach St. | drb243 | BW | 3 | 260 | 147 | 63.9% | $26,633,333 | $6,400,000 | $20,233,333 |
Longwood | CPU | BSth | 4 | 246 | 146 | 62.8% | $20,352,424 | $4,090,909 | $16,261,515 |
Louisiana | Guy174 | SB | 5 | 212 | 170 | 55.5% | $20,283,333 | $6,000,000 | $14,283,333 |
Louisiana Monroe | cbrander_95 | B12 | 4 | 260 | 145 | 64.2% | $23,768,333 | $6,400,000 | $17,368,333 |
Louisiana Tech | CPU | CUSA | 4 | 270 | 124 | 68.5% | $27,944,524 | $10,328,571 | $17,615,952 |
Louisville | dubdeuces85 | ACC | 2 | 292 | 121 | 70.7% | $40,870,000 | $15,800,000 | $25,070,000 |
Loyola Chicago | CPU | MVC | 4 | 213 | 178 | 54.5% | $20,178,333 | $9,500,000 | $10,678,333 |
Loyola Marymount | CPU | WCC | 3 | 258 | 147 | 63.7% | $27,573,333 | $13,000,000 | $14,573,333 |
Loyola MD | CPU | Pat | 5 | 192 | 193 | 49.9% | $12,118,333 | $5,100,000 | $7,018,333 |
LSU | markeis | SEC | 3 | 175 | 200 | 46.7% | $36,185,714 | $16,157,143 | $20,028,571 |
Maine | CPU | AE | 6 | 85 | 290 | 22.7% | $9,961,667 | $4,333,333 | $5,628,333 |
Manhattan | TheNapKing | MAAC | 5 | 218 | 167 | 56.6% | $21,808,485 | $6,272,727 | $15,535,758 |
Marist | nelstad1 | MAAC | 5 | 192 | 187 | 50.7% | $17,740,455 | $6,272,727 | $11,467,727 |
Marquette | CPU | BE | 5 | 145 | 226 | 39.1% | $23,975,000 | $12,600,000 | $11,375,000 |
Marshall | Shaka Smart | CUSA | 5 | 171 | 211 | 44.8% | $23,486,905 | $7,928,571 | $15,558,333 |
Maryland | CPU | B10 | 4 | 199 | 194 | 50.6% | $27,219,524 | $15,071,429 | $12,148,095 |
Maryland Eastern Shore | CPU | MEAC | 5 | 154 | 227 | 40.4% | $9,256,667 | $3,000,000 | $6,256,667 |
Massachusetts | CPU | A10 | 4 | 198 | 191 | 50.9% | $15,995,714 | $10,485,714 | $5,510,000 |
McNeese St. | CPU | Slnd | 6 | 88 | 282 | 23.8% | $7,623,846 | $4,153,846 | $3,470,000 |
Memphis | bbiel24 | Amer | 3 | 212 | 175 | 54.8% | $24,451,667 | $13,150,000 | $11,301,667 |
Mercer | CPU | ASun | 5 | 184 | 209 | 46.8% | $9,087,778 | $3,666,667 | $5,421,111 |
Miami FL | jdl89 | ACC | 4 | 182 | 198 | 47.9% | $29,155,000 | $14,200,000 | $14,955,000 |
Miami OH | JJ.Armstrong00 | MAC | 3 | 287 | 128 | 69.2% | $33,408,333 | $9,150,000 | $24,258,333 |
Michigan | AC21 | B10 | 1 | 302 | 115 | 72.4% | $40,163,095 | $18,471,429 | $21,691,667 |
Michigan St. | mvrk | B10 | 1 | 326 | 102 | 76.2% | $48,998,333 | $20,271,429 | $28,726,905 |
Middle Tennessee | CPU | CUSA | 6 | 110 | 255 | 30.1% | $11,265,238 | $7,928,571 | $3,336,667 |
Milwaukee | samwhite1012 | Horz | 4 | 225 | 170 | 57.0% | $23,295,000 | $8,000,000 | $15,295,000 |
Minnesota | bfreems | B10 | 2 | 275 | 137 | 66.7% | $47,912,619 | $15,071,429 | $32,841,190 |
Mississippi | Jphil | SEC | 3 | 263 | 140 | 65.3% | $33,849,524 | $16,657,143 | $17,192,381 |
Mississippi St. | CPU | SEC | 3 | 215 | 172 | 55.6% | $33,661,190 | $18,357,143 | $15,304,048 |
Mississippi Valley St. | CPU | SWAC | 6 | 121 | 257 | 32.0% | $7,783,333 | $3,000,000 | $4,783,333 |
Missouri | KodyandNolan | SEC | 2 | 264 | 147 | 64.2% | $44,211,429 | $15,957,143 | $28,254,286 |
Missouri St. | CPU | MVC | 4 | 224 | 169 | 57.0% | $21,586,667 | $9,900,000 | $11,686,667 |
Monmouth | GumpHutch | CAA | 3 | 317 | 98 | 76.4% | $27,834,848 | $9,572,727 | $18,262,121 |
Montana | CPU | BSky | 5 | 157 | 225 | 41.1% | $10,936,364 | $5,181,818 | $5,754,545 |
Montana St. | CPU | BSky | 5 | 214 | 170 | 55.7% | $11,135,758 | $5,181,818 | $5,953,939 |
Morehead St. | CPU | OVC | 5 | 222 | 163 | 57.7% | $15,011,667 | $5,500,000 | $9,511,667 |
Morgan St. | CPU | MEAC | 6 | 150 | 226 | 39.9% | $9,765,000 | $3,000,000 | $6,765,000 |
Mount St. Mary's | CPU | NEC | 5 | 225 | 169 | 57.1% | $14,773,333 | $3,600,000 | $11,173,333 |
Murray St. | CPU | OVC | 4 | 272 | 128 | 68.0% | $23,776,667 | $6,700,000 | $17,076,667 |
N.C. State | CPU | ACC | 6 | 108 | 256 | 29.7% | $17,413,333 | $13,400,000 | $4,013,333 |
Navy | CPU | Pat | 6 | 96 | 276 | 25.8% | $7,710,000 | $5,100,000 | $2,610,000 |
Nebraska | CPU | B10 | 6 | 117 | 252 | 31.7% | $16,361,667 | $13,071,429 | $3,290,238 |
Nebraska Omaha | CPU | Sum | 5 | 177 | 206 | 46.2% | $16,178,333 | $6,000,000 | $10,178,333 |
Nevada | CPU | MWC | 4 | 216 | 170 | 56.0% | $18,723,333 | $11,600,000 | $7,123,333 |
New Hampshire | CPU | AE | 6 | 103 | 279 | 27.0% | $8,978,889 | $4,333,333 | $4,645,556 |
New Mexico | lobolaneblog | MWC | 3 | 212 | 179 | 54.2% | $31,253,333 | $10,200,000 | $21,053,333 |
New Mexico St. | CPU | WAC | 4 | 231 | 165 | 58.3% | $19,640,556 | $6,133,333 | $13,507,222 |
New Orleans | CPU | Slnd | 5 | 295 | 113 | 72.3% | $16,918,718 | $4,153,846 | $12,764,872 |
Niagara | CPU | MAAC | 5 | 182 | 195 | 48.3% | $12,315,758 | $6,272,727 | $6,043,030 |
Nicholls St. | CPU | Slnd | 6 | 109 | 259 | 29.6% | $8,006,410 | $4,153,846 | $3,852,564 |
NJIT | CPU | ASun | 5 | 158 | 228 | 40.9% | $8,304,444 | $3,666,667 | $4,637,778 |
Norfolk St. | CPU | MEAC | 6 | 79 | 297 | 21.0% | $6,540,000 | $3,000,000 | $3,540,000 |
North Alabama | CPU | ASun | 6 | 104 | 270 | 27.8% | $6,204,444 | $3,666,667 | $2,537,778 |
North Carolina | fiveonfiveball | ACC | 1 | 350 | 90 | 79.5% | $50,653,333 | $19,300,000 | $31,353,333 |
North Carolina A&T | CPU | MEAC | 6 | 149 | 232 | 39.1% | $9,308,333 | $3,000,000 | $6,308,333 |
North Carolina Central | CPU | MEAC | 5 | 296 | 103 | 74.2% | $14,460,000 | $3,000,000 | $11,460,000 |
North Dakota | CPU | Sum | 4 | 208 | 180 | 53.6% | $19,103,333 | $6,900,000 | $12,203,333 |
North Dakota St. | CPU | Sum | 5 | 183 | 204 | 47.3% | $10,356,667 | $6,000,000 | $4,356,667 |
North Florida | CPU | ASun | 6 | 107 | 268 | 28.5% | $6,856,667 | $3,666,667 | $3,190,000 |
North Texas | CPU | CUSA | 5 | 147 | 225 | 39.5% | $12,557,857 | $7,928,571 | $4,629,286 |
Northeastern | CPU | CAA | 5 | 160 | 216 | 42.6% | $14,325,000 | $6,600,000 | $7,725,000 |
Northern Arizona | CPU | BSky | 6 | 102 | 273 | 27.2% | $7,028,788 | $5,181,818 | $1,846,970 |
Northern Colorado | CPU | BSky | 6 | 142 | 235 | 37.7% | $8,957,727 | $5,181,818 | $3,775,909 |
Northern Illinois | BIGDOG | MAC | 6 | 70 | 295 | 19.2% | $9,358,333 | $7,750,000 | $1,608,333 |
Northern Iowa | CPU | MVC | 4 | 184 | 198 | 48.2% | $22,875,000 | $9,800,000 | $13,075,000 |
Northern Kentucky | CPU | Horz | 6 | 101 | 268 | 27.4% | $10,721,667 | $6,900,000 | $3,821,667 |
Northwestern | CPU | B10 | 4 | 175 | 194 | 47.4% | $24,286,905 | $14,571,429 | $9,715,476 |
Northwestern St. | CPU | Slnd | 6 | 74 | 291 | 20.3% | $6,791,923 | $4,153,846 | $2,638,077 |
Notre Dame | CPU | ACC | 3 | 208 | 177 | 54.0% | $32,358,333 | $16,800,000 | $15,558,333 |
Oakland | CPU | Horz | 6 | 113 | 260 | 30.3% | $9,030,000 | $6,900,000 | $2,130,000 |
Ohio | CPU | MAC | 4 | 235 | 157 | 59.9% | $25,091,667 | $9,850,000 | $15,241,667 |
Ohio St. | Scampbe6 | B10 | 4 | 200 | 188 | 51.5% | $21,445,714 | $14,971,429 | $6,474,286 |
Oklahoma | cdunc23 | B12 | 5 | 148 | 228 | 39.4% | $18,621,667 | $12,900,000 | $5,721,667 |
Oklahoma St. | j_ulba67 | B12 | 3 | 245 | 150 | 62.0% | $35,201,667 | $16,300,000 | $18,901,667 |
Old Dominion | MashedPotatoes | CUSA | 3 | 322 | 93 | 77.6% | $31,329,048 | $9,628,571 | $21,700,476 |
Oral Roberts | CPU | Sum | 6 | 134 | 243 | 35.5% | $9,185,000 | $6,000,000 | $3,185,000 |
Oregon | gtwilliams84 | P12 | 2 | 293 | 110 | 72.7% | $43,165,000 | $16,750,000 | $26,415,000 |
Oregon St. | CPU | P12 | 4 | 165 | 207 | 44.4% | $31,840,000 | $12,250,000 | $19,590,000 |
Pacific | CPU | WCC | 5 | 140 | 236 | 37.2% | $24,411,667 | $9,000,000 | $15,411,667 |
Penn | CPU | Ivy | 4 | 253 | 148 | 63.1% | $22,783,333 | $7,000,000 | $15,783,333 |
Penn St. | tenorman85 | A10 | 4 | 219 | 168 | 56.6% | $24,675,476 | $13,871,429 | $10,804,048 |
Pepperdine | CPU | WAC | 6 | 141 | 239 | 37.1% | $12,922,222 | $10,000,000 | $2,922,222 |
Pittsburgh | HailToProsperity412 | ACC | 2 | 267 | 147 | 64.5% | $48,386,667 | $17,000,000 | $31,386,667 |
Portland | CPU | WCC | 6 | 153 | 228 | 40.2% | $9,726,667 | $9,000,000 | $726,667 |
Portland St. | CPU | BSky | 6 | 108 | 266 | 28.9% | $8,732,879 | $5,181,818 | $3,551,061 |
Prairie View A&M | CPU | SWAC | 6 | 172 | 215 | 44.4% | $7,441,667 | $3,000,000 | $4,441,667 |
Presbyterian | CPU | BSth | 6 | 101 | 271 | 27.2% | $7,402,273 | $4,090,909 | $3,311,364 |
Princeton | CPU | Ivy | 4 | 270 | 136 | 66.5% | $23,490,000 | $8,700,000 | $14,790,000 |
Providence | coop-sta10 | BE | 4 | 208 | 181 | 53.5% | $25,726,667 | $14,100,000 | $11,626,667 |
Purdue | mattmesteller | B10 | 2 | 240 | 171 | 58.4% | $36,768,333 | $17,471,429 | $19,296,905 |
Purdue Fort Wayne | CPU | Sum | 5 | 243 | 151 | 61.7% | $13,240,000 | $6,000,000 | $7,240,000 |
Quinnipiac | g.govich | MAAC | 4 | 266 | 135 | 66.3% | $25,614,697 | $8,172,727 | $17,441,970 |
Radford | RadfordHC | A10 | 3 | 290 | 121 | 70.6% | $32,278,095 | $7,390,909 | $24,887,186 |
