Skip to content
Standings/Nitty Gritty

TEAM | CONF | SOR | OVERALL | CONF |
Saint Joseph's | A10 | 1 | 26-2 | 14-2 |
Arizona | P12 | 2 | 24-4 | 14-2 |
Minnesota | B10 | 3 | 22-6 | 14-2 |
Washington | P12 | 4 | 23-5 | 14-2 |
Villanova | BE | 5 | 22-6 | 12-4 |
New Mexico | MWC | 6 | 24-4 | 14-2 |
Clemson | ACC | 7 | 21-7 | 15-1 |
Illinois St. | MVC | 8 | 22-6 | 12-4 |
Florida | SEC | 9 | 22-6 | 11-5 |
Kentucky | SEC | 10 | 20-8 | 12-4 |
Michigan St. | B10 | 11 | 20-8 | 11-5 |
Oregon | P12 | 12 | 21-7 | 11-5 |
Connecticut | Amer | 13 | 22-6 | 15-1 |
Pittsburgh | ACC | 14 | 19-9 | 10-6 |
Lafayette | A10 | 15 | 20-8 | 10-6 |
Seton Hall | BE | 16 | 21-7 | 13-3 |
Michigan | B10 | 17 | 19-9 | 10-6 |
Missouri | SEC | 18 | 17-11 | 11-5 |
Air Force | MWC | 19 | 21-7 | 12-4 |
Kansas | B12 | 20 | 17-11 | 12-4 |
VCU | A10 | 21 | 21-7 | 11-5 |
Milwaukee | Horz | 22 | 22-6 | 12-4 |
UCLA | P12 | 23 | 18-10 | 10-6 |
Providence | BE | 24 | 18-10 | 12-4 |
Southeast Missouri St. | OVC | 25 | 25-3 | 14-2 |
North Carolina | ACC | 26 | 19-9 | 9-7 |
Wisconsin | B10 | 27 | 18-10 | 10-6 |
Illinois Chicago | Horz | 28 | 21-7 | 13-3 |
Louisville | ACC | 29 | 18-10 | 9-7 |
Texas A&M | SEC | 30 | 18-10 | 11-5 |
Mississippi | SEC | 31 | 20-8 | 11-5 |
Louisiana Monroe | B12 | 32 | 18-10 | 9-7 |
Valparaiso | MVC | 33 | 19-9 | 11-5 |
VMI | SC | 34 | 23-5 | 13-3 |
Old Dominion | CUSA | 35 | 23-5 | 15-1 |
Indiana | B10 | 36 | 15-13 | 9-7 |
Temple | Amer | 37 | 20-8 | 13-3 |
Arkansas | SEC | 38 | 18-10 | 10-6 |
Georgia | SEC | 39 | 18-10 | 9-7 |
Virginia | ACC | 40 | 15-13 | 9-7 |
South Florida | Amer | 41 | 21-7 | 13-3 |
Duke | ACC | 42 | 15-13 | 8-8 |
Denver | MWC | 43 | 17-11 | 10-6 |
Radford | A10 | 44 | 18-10 | 11-5 |
Utah | P12 | 45 | 16-12 | 11-5 |
Florida St. | ACC | 46 | 15-13 | 11-5 |
Wofford | SC | 47 | 21-7 | 14-2 |
Illinois | B10 | 48 | 15-13 | 8-8 |
Wake Forest | ACC | 49 | 15-13 | 9-7 |
Monmouth | CAA | 50 | 21-7 | 14-2 |
Delaware St. | MAAC | 51 | 20-8 | 13-3 |
Miami OH | MAC | 52 | 19-9 | 11-5 |
Purdue | B10 | 53 | 14-14 | 10-6 |
BYU | WCC | 54 | 18-10 | 11-5 |
California | P12 | 55 | 17-11 | 10-6 |
Syracuse | ACC | 56 | 15-13 | 7-9 |
Kansas St. | B12 | 57 | 17-11 | 14-2 |
Quinnipiac | MAAC | 58 | 20-8 | 10-6 |
Memphis | Amer | 59 | 18-10 | 10-6 |
Oklahoma St. | B12 | 60 | 15-13 | 9-7 |
Long Beach St. | BW | 61 | 21-7 | 14-2 |
Georgia Tech | ACC | 62 | 16-12 | 7-9 |
Gonzaga | WCC | 63 | 17-11 | 10-6 |
Saint Louis | A10 | 64 | 15-13 | 9-7 |
IUPUI | Horz | 65 | 20-8 | 9-7 |
Dayton | A10 | 66 | 17-11 | 9-7 |
Creighton | BE | 67 | 16-12 | 9-7 |
San Francisco | WCC | 68 | 20-8 | 12-4 |
Tennessee Tech | SC | 69 | 18-10 | 11-5 |
Chattanooga | SC | 70 | 21-7 | 11-5 |
Eastern Michigan | MAC | 71 | 19-9 | 10-6 |
UNLV | MWC | 72 | 15-13 | 7-9 |
Fresno St. | MWC | 73 | 17-11 | 10-6 |
Texas | B12 | 74 | 15-13 | 9-7 |
Army | Pat | 75 | 24-4 | 13-3 |
Youngstown St. | Horz | 76 | 21-7 | 13-3 |
Southern Utah | BSky | 77 | 22-6 | 14-2 |
Drake | MVC | 78 | 16-12 | 9-7 |
Ohio | MAC | 79 | 20-8 | 12-4 |
Virginia Tech | ACC | 80 | 16-12 | 6-10 |
Wyoming | MWC | 81 | 17-11 | 6-10 |
George Washington | B10 | 82 | 13-15 | 6-10 |
Notre Dame | ACC | 83 | 15-13 | 7-9 |
Rutgers | B10 | 84 | 14-14 | 7-9 |
Morehead St. | OVC | 85 | 19-9 | 10-6 |
Iona | MAAC | 86 | 17-11 | 11-5 |
Northern Iowa | MVC | 87 | 16-12 | 9-7 |
Miami FL | ACC | 88 | 13-15 | 8-8 |
Seattle | WCC | 89 | 17-11 | 9-7 |
San Diego | WCC | 90 | 18-10 | 10-6 |
Baylor | B12 | 91 | 13-15 | 8-8 |
Maryland | B10 | 92 | 14-14 | 8-8 |
UNC Wilmington | CAA | 93 | 18-10 | 12-4 |
LSU | SEC | 94 | 15-13 | 8-8 |
Kent St. | MAC | 95 | 17-11 | 6-10 |
West Virginia | SB | 96 | 19-9 | 13-3 |
South Carolina | SEC | 97 | 14-14 | 7-9 |
George Mason | A10 | 98 | 16-12 | 8-8 |
Manhattan | MAAC | 99 | 18-10 | 11-5 |
Penn St. | A10 | 100 | 15-13 | 6-10 |
Towson | CAA | 101 | 20-8 | 11-5 |
Indiana St. | MVC | 102 | 16-12 | 9-7 |
Boise St. | MWC | 103 | 15-13 | 6-10 |
USC | P12 | 104 | 13-15 | 9-7 |
Ohio St. | B10 | 105 | 13-15 | 7-9 |
Evansville | MVC | 106 | 15-13 | 9-7 |
East Tennessee St. | OVC | 107 | 21-7 | 12-4 |
Abilene Christian | MWC | 108 | 14-14 | 9-7 |
Massachusetts | A10 | 109 | 15-13 | 8-8 |
Iowa | B10 | 110 | 12-16 | 6-10 |
Penn | Ivy | 111 | 20-8 | 15-1 |
Tulane | Amer | 112 | 17-11 | 10-6 |
Louisiana Tech | CUSA | 113 | 19-9 | 13-3 |
San Diego St. | MWC | 114 | 13-15 | 6-10 |
Marist | MAAC | 115 | 15-13 | 7-9 |
St. John's | BE | 116 | 12-16 | 7-9 |
UC Davis | BW | 117 | 20-8 | 12-4 |
Marshall | CUSA | 118 | 18-10 | 12-4 |
Murray St. | OVC | 119 | 18-10 | 10-6 |
Xavier | BE | 120 | 10-18 | 7-9 |
Tulsa | Amer | 121 | 15-13 | 9-7 |
Tennessee | SEC | 122 | 14-14 | 8-8 |
Iowa St. | B12 | 123 | 13-15 | 7-9 |
Buffalo | MAC | 124 | 17-11 | 9-7 |
Western Michigan | MAC | 125 | 16-12 | 10-6 |
Stony Brook | AE | 126 | 20-8 | 12-4 |
Niagara | MAAC | 127 | 16-12 | 10-6 |
Northern Illinois | MAC | 128 | 15-13 | 7-9 |
Georgetown | BE | 129 | 13-15 | 6-10 |
Loyola Marymount | WCC | 130 | 16-12 | 8-8 |
Wright St. | Horz | 131 | 15-13 | 8-8 |
Western Illinois | Sum | 132 | 18-10 | 11-5 |
San Jose St. | Sum | 133 | 18-10 | 12-4 |
Butler | BE | 134 | 11-17 | 7-9 |
Winthrop | BSth | 135 | 21-7 | 13-3 |
Northwestern | B10 | 136 | 12-16 | 5-11 |
Louisiana | SB | 137 | 20-8 | 13-3 |
Green Bay | Horz | 138 | 14-14 | 7-9 |
South Dakota St. | Sum | 139 | 18-10 | 8-8 |
Saint Peter's | MAAC | 140 | 15-13 | 7-9 |
TCU | B12 | 141 | 13-15 | 6-10 |
Hofstra | CAA | 142 | 16-12 | 10-6 |
Oregon St. | P12 | 143 | 12-16 | 5-11 |
Toledo | MAC | 144 | 14-14 | 7-9 |
Yale | Ivy | 145 | 17-11 | 10-6 |
Oklahoma | B12 | 146 | 10-18 | 3-13 |
Marquette | BE | 147 | 10-18 | 5-11 |
Vanderbilt | SEC | 148 | 12-16 | 4-12 |
Fairleigh Dickinson | NEC | 149 | 20-8 | 14-2 |
Colorado | P12 | 150 | 8-20 | 5-11 |
UCF | Amer | 151 | 15-13 | 8-8 |
Tennessee Martin | OVC | 152 | 17-11 | 9-7 |
Richmond | Bsth | 153 | 16-12 | 11-5 |
UT Rio Grande Valley | WAC | 154 | 18-10 | 13-3 |
Weber St. | BSky | 155 | 19-9 | 12-4 |
Fairfield | MAAC | 156 | 12-16 | 6-10 |
Liberty | SC | 157 | 15-13 | 8-8 |
Portland | WCC | 158 | 11-17 | 7-9 |
St. Bonaventure | A10 | 159 | 12-16 | 7-9 |
Cincinnati | Amer | 160 | 12-16 | 5-11 |
Belmont | OVC | 161 | 15-13 | 9-7 |
Eastern Washington | BSky | 162 | 18-10 | 12-4 |
Arizona St. | P12 | 163 | 9-19 | 5-11 |
UMass Lowell | AE | 164 | 18-10 | 9-7 |
Vermont | AE | 165 | 19-9 | 11-5 |
The Citadel | ASun | 166 | 18-10 | 12-4 |
Bowling Green | MAC | 167 | 12-16 | 8-8 |
Hawaii | BW | 168 | 16-12 | 7-9 |
Bryant | NEC | 169 | 17-11 | 13-3 |
Princeton | Ivy | 170 | 16-12 | 7-9 |
Detroit | Horz | 171 | 12-16 | 5-11 |
La Salle | A10 | 172 | 11-17 | 8-8 |
Santa Clara | WCC | 173 | 13-15 | 6-10 |
Western Carolina | SC | 174 | 13-15 | 6-10 |
UC Riverside | BW | 175 | 15-13 | 12-4 |
North Carolina Central | MEAC | 176 | 20-8 | 12-4 |
Loyola Chicago | MVC | 177 | 10-18 | 4-12 |
Texas Tech | B12 | 178 | 9-19 | 3-13 |
Pacific | WCC | 179 | 11-17 | 5-11 |
Rhode Island | A10 | 180 | 11-17 | 4-12 |
Duquesne | A10 | 181 | 10-18 | 3-13 |
Charlotte | CUSA | 182 | 15-13 | 8-8 |
Cal Baptist | WAC | 183 | 16-12 | 9-7 |
Jacksonville St. | OVC | 184 | 16-12 | 7-9 |
Florida Atlantic | CUSA | 185 | 17-11 | 9-7 |
Appalachian St. | SB | 186 | 16-12 | 10-6 |
North Dakota | Sum | 187 | 16-12 | 9-7 |
Southern Illinois | MVC | 188 | 10-18 | 6-10 |
Rider | MAAC | 189 | 13-15 | 5-11 |
Purdue Fort Wayne | Sum | 190 | 14-14 | 8-8 |
New Mexico St. | WAC | 191 | 14-14 | 10-6 |
Missouri St. | MVC | 192 | 11-17 | 7-9 |
Central Michigan | MAC | 193 | 13-15 | 7-9 |
Mississippi St. | SEC | 193 | 10-18 | 4-12 |
William & Mary | CAA | 195 | 13-15 | 7-9 |
Colorado St. | Slnd | 196 | 16-12 | 11-5 |
Central Arkansas | Slnd | 197 | 17-11 | 12-4 |
Siena | MAAC | 198 | 13-15 | 6-10 |
Albany | AE | 199 | 16-12 | 11-5 |
Cleveland St. | Horz | 200 | 12-16 | 7-9 |
Wagner | NEC | 201 | 17-11 | 10-6 |
N.C. State | ACC | 202 | 10-18 | 4-12 |
Stanford | P12 | 203 | 7-21 | 0-16 |
Arkansas St. | SB | 204 | 14-14 | 10-6 |
Presbyterian | BSth | 205 | 15-13 | 10-6 |
Southern Miss | CUSA | 206 | 14-14 | 8-8 |
Hampton | BSth | 207 | 17-11 | 9-7 |
Boston University | Pat | 208 | 14-14 | 9-7 |
Colgate | Pat | 209 | 15-13 | 11-5 |
Brown | Ivy | 210 | 12-16 | 6-10 |
Holy Cross | Pat | 211 | 17-11 | 11-5 |
UNC Asheville | BSth | 212 | 15-13 | 8-8 |
Davidson | A10 | 213 | 9-19 | 4-12 |
Longwood | BSth | 214 | 16-12 | 11-5 |
Akron | MAC | 215 | 10-18 | 8-8 |
Utah St. | MWC | 216 | 8-20 | 4-12 |
Lipscomb | SC | 217 | 11-17 | 6-10 |
Northern Colorado | BSky | 218 | 15-13 | 9-7 |
Georgia St. | SB | 219 | 14-14 | 8-8 |
Nebraska | B10 | 220 | 6-22 | 1-15 |
Drexel | CAA | 221 | 13-15 | 7-9 |
Oakland | Horz | 222 | 11-17 | 5-11 |
East Carolina | Amer | 223 | 9-19 | 5-11 |
South Alabama | SB | 224 | 14-14 | 8-8 |
Eastern Illinois | OVC | 225 | 12-16 | 6-10 |
SMU | Amer | 226 | 9-19 | 5-11 |
Hartford | AE | 227 | 16-12 | 9-7 |
Saint Mary's | WCC | 228 | 9-19 | 2-14 |
UMKC | WAC | 229 | 15-13 | 7-9 |
Austin Peay | OVC | 230 | 10-18 | 6-10 |
UC Irvine | BW | 231 | 11-17 | 6-10 |
Dartmouth | Ivy | 232 | 14-14 | 9-7 |
Incarnate Word | Slnd | 233 | 15-13 | 10-6 |
Northeastern | CAA | 234 | 13-15 | 9-7 |
Idaho | BSky | 235 | 13-15 | 9-7 |
Grambling St. | SWAC | 236 | 17-11 | 10-6 |
New Orleans | Slnd | 237 | 14-14 | 10-6 |
Nebraska Omaha | Sum | 238 | 12-16 | 7-9 |
UNC Greensboro | SC | 239 | 10-18 | 5-11 |
Eastern Kentucky | OVC | 240 | 11-17 | 6-10 |
Nevada | MWC | 241 | 7-21 | 4-12 |
Wichita St. | Amer | 242 | 8-20 | 1-15 |
Coppin St. | MEAC | 243 | 16-12 | 11-5 |
Alabama | SEC | 244 | 6-22 | 2-14 |
Bucknell | Pat | 245 | 13-15 | 10-6 |
South Dakota | Sum | 246 | 11-17 | 5-11 |
Southeastern Louisiana | Slnd | 247 | 12-16 | 10-6 |
Alabama St. | SWAC | 248 | 14-14 | 11-5 |
Stetson | ASun | 249 | 14-14 | 8-8 |
Washington St. | P12 | 250 | 5-23 | 2-14 |
Auburn | SEC | 251 | 5-23 | 4-12 |
Middle Tennessee | CUSA | 252 | 12-16 | 9-7 |
UTSA | CUSA | 253 | 11-17 | 7-9 |
Jacksonville | ASun | 254 | 14-14 | 8-8 |
Furman | SC | 255 | 7-21 | 3-13 |
Bradley | MVC | 256 | 8-20 | 4-12 |
Cal Poly | BW | 256 | 11-17 | 6-10 |
Canisius | MAAC | 258 | 9-19 | 2-14 |
Kennesaw St. | ASun | 259 | 14-14 | 8-8 |
Maine | AE | 260 | 12-16 | 7-9 |
Idaho St. | BSky | 261 | 11-17 | 8-8 |
Maryland Eastern Shore | MEAC | 262 | 15-13 | 10-6 |
Rice | CUSA | 263 | 11-17 | 6-10 |
Boston College | ACC | 264 | 4-24 | 1-15 |
Mercer | ASun | 265 | 13-15 | 11-5 |
Western Kentucky | CUSA | 266 | 11-17 | 6-10 |
Grand Canyon | WAC | 267 | 13-15 | 9-7 |
LIU | NEC | 267 | 12-16 | 6-10 |
UC Santa Barbara | BW | 269 | 9-19 | 7-9 |
UAB | CUSA | 270 | 11-17 | 6-10 |
Florida A&M | MEAC | 271 | 15-13 | 9-7 |
DePaul | BE | 272 | 5-23 | 2-14 |
Texas A&M Corpus Chris | Slnd | 273 | 13-15 | 8-8 |
Mississippi Valley St. | SWAC | 274 | 14-14 | 8-8 |
Pepperdine | WAC | 275 | 12-16 | 8-8 |
Sam Houston St. | Slnd | 276 | 14-14 | 7-9 |
Elon | CAA | 277 | 8-20 | 3-13 |
Oral Roberts | Sum | 278 | 9-19 | 7-9 |
Arkansas Pine Bluff | SWAC | 279 | 14-14 | 8-8 |
James Madison | CAA | 280 | 10-18 | 7-9 |
American | Pat | 281 | 12-16 | 8-8 |
Troy | SB | 282 | 13-15 | 9-7 |
Mount St. Mary's | NEC | 283 | 11-17 | 8-8 |
Morgan St. | MEAC | 284 | 13-15 | 6-10 |
FIU | CUSA | 285 | 11-17 | 5-11 |
Howard | MEAC | 286 | 12-16 | 7-9 |
Cal St. Fullerton | BW | 287 | 10-18 | 4-12 |
Utah Valley | WAC | 288 | 10-18 | 6-10 |
Cal St. Bakersfield | WAC | 289 | 12-16 | 6-10 |
Nicholls St. | Slnd | 290 | 13-15 | 7-9 |
Loyola MD | Pat | 291 | 10-18 | 5-11 |
SIU Edwardsville | OVC | 292 | 11-17 | 2-14 |
Jackson St. | SWAC | 293 | 14-14 | 8-8 |
Samford | SC | 294 | 8-20 | 3-13 |
UMBC | AE | 295 | 10-18 | 4-12 |
Texas Southern | SWAC | 296 | 13-15 | 8-8 |
Montana | BSky | 297 | 10-18 | 5-11 |
Harvard | Ivy | 298 | 11-17 | 7-9 |
Lamar | Slnd | 299 | 10-18 | 7-9 |
Sacramento St. | BSky | 300 | 11-17 | 6-10 |
Binghamton | AE | 301 | 11-17 | 5-11 |
Little Rock | SB | 302 | 11-17 | 6-10 |
Northern Kentucky | Horz | 303 | 7-21 | 1-15 |
High Point | BSth | 304 | 11-17 | 7-9 |
Delaware | MEAC | 305 | 12-16 | 7-9 |
Georgia Southern | SB | 306 | 9-19 | 4-12 |
NJIT | ASun | 307 | 11-17 | 7-9 |
Cornell | Ivy | 308 | 9-19 | 7-9 |
UTEP | CUSA | 309 | 7-21 | 4-12 |
UT Arlington | SB | 310 | 9-19 | 6-10 |
Sacred Heart | NEC | 311 | 11-17 | 8-8 |
North Carolina A&T | MEAC | 312 | 11-17 | 8-8 |
USC Upstate | BSth | 313 | 11-17 | 6-10 |
St. Francis NY | NEC | 314 | 10-18 | 5-11 |
Ball St. | MAC | 315 | 4-24 | 1-15 |
Robert Morris | NEC | 316 | 9-19 | 5-11 |
Northern Arizona | BSky | 317 | 9-19 | 5-11 |
Alabama A&M | SWAC | 318 | 10-18 | 7-9 |
Florida Gulf Coast | ASun | 319 | 11-17 | 7-9 |
New Hampshire | AE | 320 | 10-18 | 4-12 |
Bethune Cookman | MEAC | 321 | 11-17 | 7-9 |
Campbell | BSth | 322 | 10-18 | 5-11 |
Portland St. | BSky | 323 | 8-20 | 5-11 |
Southern | SWAC | 324 | 12-16 | 7-9 |
Cal St. Northridge | BW | 325 | 8-20 | 4-12 |
Texas St. | SB | 326 | 8-20 | 4-12 |
Coastal Carolina | SB | 327 | 10-18 | 5-11 |
St. Francis PA | NEC | 328 | 9-19 | 6-10 |
North Alabama | ASun | 329 | 11-17 | 5-11 |
Stephen F. Austin | Slnd | 330 | 10-18 | 6-10 |
McNeese St. | Slnd | 331 | 10-18 | 5-11 |
North Dakota St. | Sum | 332 | 6-22 | 5-11 |
Montana St. | BSky | 333 | 9-19 | 3-13 |
North Texas | CUSA | 334 | 8-20 | 4-12 |
Central Connecticut | NEC | 335 | 8-20 | 5-11 |
Alcorn St. | SWAC | 336 | 10-18 | 6-10 |
North Florida | ASun | 337 | 8-20 | 6-10 |
Houston Baptist | Slnd | 338 | 9-19 | 5-11 |
Lehigh | Pat | 339 | 9-19 | 7-9 |
Tennessee St. | OVC | 340 | 6-22 | 5-11 |
Houston | Amer | 341 | 4-24 | 2-14 |
Prairie View A&M | SWAC | 342 | 10-18 | 7-9 |
Norfolk St. | MEAC | 343 | 9-19 | 5-11 |
Fordham | Pat | 344 | 6-22 | 3-13 |
Gardner Webb | BSth | 345 | 7-21 | 4-12 |
Northwestern St. | Slnd | 346 | 8-20 | 6-10 |
Charleston | CAA | 347 | 2-26 | 0-16 |
South Carolina St. | MEAC | 348 | 9-19 | 6-10 |
Chicago St. | WAC | 349 | 7-21 | 4-12 |
Charleston Southern | BSth | 350 | 7-21 | 4-12 |
Navy | Pat | 351 | 6-22 | 3-13 |
Columbia | Ivy | 352 | 4-24 | 3-13 |
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13