Skip to content
Top 25
Season 14 Top 25 Rankings
1 | Minnesota | 17-4 |
2 | Villanova | 16-4 |
3 | Washington | 16-4 |
4 | Saint Joseph’s | 19-1 |
5 | Arizona | 17-3 |
6 | Florida | 18-2 |
7 | Michigan St. | 15-5 |
8 | New Mexico | 16-4 |
9 | Lafayette | 16-5 |
10 | Illinois St. | 15-5 |
11 | Connecticut | 15-5 |
12 | Clemson | 15-7 |
13 | Pittsburgh | 15-6 |
14 | Oregon | 18-3 |
15 | Missouri | 12-9 |
16 | Seton Hall | 15-5 |
17 | Duke | 13-8 |
18 | Indiana | 12-9 |
19 | Mississippi | 15-5 |
20 | Valparaiso | 13-7 |
21 | VMI | 18-2 |
22 | Kentucky | 15-6 |
23 | Temple | 14-6 |
24 | Arkansas | 13-8 |
25 | VCU | 15-5 |
Receiving votes: UNLV, Louisville, Louisiana Monroe, Virginia, IUPUI
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13