Historical Team Ratings

YEAR | TEAM | SEED | POWER | PATH | DRAW | WINS | POOL VALUE | POOL S-RANK | NCAA S-RANK |
---|---|---|---|---|---|---|---|---|---|
2015 | Kentucky | 1 | 95.1 | 63.1 | 2.25 | 4 | 79.6 | 4 | 1 |
2021 | Gonzaga | 1 | 92.3 | 65.6 | 0.34 | 5 | 82.5 | 3 | 1 |
2019 | Virginia | 1 | 92.2 | 65.1 | 0.73 | 6 | 121.2 | 1 | 2 |
2015 | Arizona | 2 | 91.1 | 66.0 | 0.28 | 3 | 88.0 | 1 | 6 |
2015 | Wisconsin | 1 | 91.1 | 66.5 | -0.34 | 5 | 83.9 | 2 | 4 |
2019 | Duke | 1 | 90.9 | 65.2 | 0.65 | 3 | 60.9 | 6 | 1 |
2019 | Gonzaga | 1 | 90.8 | 65.6 | 0.34 | 3 | 103.4 | 2 | 4 |
2014 | Arizona | 1 | 90.5 | 68.2 | -1.64 | 3 | 103.2 | 1 | 2 |
2022 | Gonzaga | 1 | 90.0 | 66.6 | -0.42 | 2 | 75.2 | 4 | 1 |
2013 | Indiana | 1 | 90.0 | 66.3 | -0.19 | 2 | 79.8 | 2 | 3 |
2018 | Duke | 2 | 89.6 | 64.7 | 1.09 | 3 | 116.8 | 1 | 6 |
2017 | Gonzaga | 1 | 89.5 | 64.9 | 0.88 | 5 | 108.5 | 1 | 4 |
2015 | Virginia | 2 | 89.5 | 67.7 | -0.78 | 1 | 79.7 | 3 | 5 |
2013 | Louisville | 1 | 89.5 | 66.4 | -0.26 | 6 | 79.6 | 3 | 1 |
2016 | Michigan State | 2 | 89.4 | 65.8 | 0.41 | 0 | 118.6 | 1 | 5 |
2015 | Duke | 1 | 89.4 | 66.6 | -0.42 | 6 | 70.5 | 5 | 3 |
2021 | Baylor | 1 | 89.1 | 66.8 | -0.57 | 6 | 91.2 | 1 | 2 |
2013 | Florida | 3 | 88.9 | 66.4 | 0.64 | 3 | 100.6 | 1 | 10 |
2018 | Villanova | 1 | 88.8 | 66.0 | 0.04 | 6 | 90.9 | 3 | 2 |
2016 | Kansas | 1 | 88.4 | 65.4 | 0.50 | 3 | 66.9 | 6 | 1 |
2014 | Louisville | 4 | 87.8 | 67.3 | 0.50 | 2 | 71.1 | 3 | 13 |
2018 | Cincinnati | 2 | 87.7 | 66.6 | -0.09 | 1 | 106.6 | 2 | 8 |
2021 | Illinois | 1 | 87.6 | 67.3 | -0.95 | 1 | 69.1 | 5 | 3 |
2019 | North Carolina | 1 | 87.3 | 65.6 | 0.34 | 2 | 58.6 | 7 | 3 |
2019 | Kentucky | 2 | 87.2 | 65.6 | 0.53 | 3 | 76.5 | 3 | 7 |
2019 | Tennessee | 2 | 87.0 | 67.1 | -0.40 | 2 | 68.2 | 5 | 5 |
2018 | Michigan State | 3 | 87.0 | 66.4 | 0.64 | 1 | 72.3 | 4 | 9 |
2013 | Gonzaga | 1 | 87.0 | 68.5 | -1.86 | 1 | 79.2 | 4 | 4 |
2022 | Kentucky | 2 | 86.9 | 67.5 | -0.65 | 0 | 69.7 | 5 | 6 |
2014 | Florida | 1 | 86.9 | 66.6 | -0.42 | 4 | 53.7 | 7 | 1 |
2017 | Kentucky | 2 | 86.8 | 66.8 | -0.22 | 3 | 73.9 | 3 | 5 |
2016 | North Carolina | 1 | 86.8 | 66.5 | -0.34 | 5 | 72.7 | 5 | 2 |
2016 | Kentucky | 4 | 86.7 | 69.0 | -0.52 | 1 | 75.8 | 4 | 15 |
2017 | North Carolina | 1 | 86.6 | 64.2 | 1.41 | 6 | 77.7 | 2 | 3 |
2017 | Villanova | 1 | 86.6 | 67.1 | -0.80 | 1 | 56.7 | 7 | 1 |
2017 | Louisville | 2 | 86.4 | 67.9 | -0.90 | 1 | 71.4 | 4 | 8 |
2015 | Villanova | 1 | 86.3 | 66.2 | -0.11 | 1 | 67.1 | 7 | 2 |
2013 | Kansas | 1 | 86.3 | 67.4 | -1.03 | 2 | 59.8 | 8 | 2 |
2021 | Houston | 2 | 86.2 | 65.2 | 0.78 | 4 | 91.0 | 2 | 8 |
2021 | Iowa | 2 | 86.2 | 69.5 | -1.90 | 1 | 66.9 | 6 | 7 |
2014 | Kansas | 2 | 86.2 | 67.2 | -0.47 | 1 | 74.5 | 2 | 7 |
2019 | Michigan State | 2 | 86.1 | 65.0 | 0.91 | 4 | 71.9 | 4 | 6 |
2015 | Gonzaga | 2 | 86.1 | 66.3 | 0.10 | 3 | 70.2 | 6 | 7 |
2017 | Kansas | 1 | 86.0 | 67.4 | -1.03 | 3 | 57.6 | 6 | 2 |
2022 | Baylor | 1 | 85.8 | 67.1 | -0.80 | 1 | 65.7 | 7 | 4 |
2016 | Virginia | 1 | 85.8 | 65.2 | 0.65 | 3 | 89.0 | 3 | 3 |
2013 | Duke | 2 | 85.8 | 67.3 | -0.53 | 3 | 71.3 | 5 | 6 |
2021 | Michigan | 1 | 85.5 | 66.2 | -0.11 | 3 | 69.8 | 4 | 4 |
2013 | Michigan | 4 | 85.4 | 67.6 | 0.32 | 5 | 67.4 | 6 | 13 |
2022 | Kansas | 1 | 85.2 | 63.3 | 2.10 | 6 | 80.4 | 1 | 3 |
2017 | Duke | 2 | 85.1 | 66.5 | -0.03 | 1 | 53.3 | 8 | 7 |
2014 | Duke | 3 | 85.1 | 67.6 | -0.12 | 0 | 58.0 | 5 | 9 |
2022 | Duke | 2 | 85.0 | 64.9 | 0.97 | 4 | 76.1 | 3 | 8 |
2014 | Michigan State | 4 | 85.0 | 66.0 | 1.28 | 3 | 62.3 | 4 | 14 |
2017 | Oregon | 3 | 84.8 | 67.8 | -0.25 | 4 | 65.0 | 5 | 9 |
2016 | Oklahoma | 2 | 84.2 | 64.8 | 1.03 | 4 | 91.9 | 2 | 6 |
2013 | Syracuse | 4 | 84.2 | 66.4 | 1.04 | 4 | 65.0 | 7 | 16 |
2022 | Arizona | 1 | 84.1 | 64.9 | 0.88 | 2 | 56.5 | 10 | 2 |
2019 | Michigan | 2 | 84.0 | 68.1 | -1.03 | 2 | 49.5 | 8 | 8 |
2022 | UCLA | 4 | 83.9 | 65.2 | 1.75 | 2 | 65.9 | 6 | 13 |
2022 | Houston | 5 | 83.9 | 70.1 | 0.01 | 3 | 58.8 | 9 | 18 |
2014 | Wichita State | 1 | 83.9 | 69.0 | -2.25 | 1 | 50.6 | 10 | 3 |
2022 | Purdue | 3 | 83.7 | 67.2 | 0.13 | 2 | 55.2 | 11 | 11 |
2015 | Kansas | 2 | 83.7 | 70.8 | -2.71 | 1 | 39.6 | 10 | 8 |
2017 | Arizona | 2 | 83.6 | 66.9 | -0.28 | 2 | 44.7 | 12 | 6 |
2018 | Virginia | 1 | 83.4 | 65.9 | 0.12 | 0 | 39.0 | 11 | 1 |
2015 | North Carolina | 4 | 83.1 | 67.0 | 0.68 | 2 | 42.3 | 9 | 13 |
2013 | Ohio State | 2 | 83.1 | 67.4 | -0.59 | 3 | 50.6 | 9 | 8 |
2018 | Kansas | 1 | 82.9 | 66.7 | -0.49 | 4 | 65.0 | 6 | 3 |
2022 | Auburn | 2 | 82.8 | 62.7 | 2.34 | 1 | 79.9 | 2 | 5 |
2017 | UCLA | 3 | 82.6 | 68.4 | -0.64 | 2 | 41.5 | 14 | 11 |
2017 | Purdue | 4 | 82.2 | 70.1 | -1.18 | 2 | 46.7 | 10 | 16 |
2022 | Tennessee | 3 | 82.1 | 63.8 | 2.30 | 1 | 60.2 | 8 | 10 |
2018 | Gonzaga | 4 | 82.1 | 66.1 | 1.22 | 2 | 44.2 | 8 | 15 |
2014 | Michigan | 2 | 82.1 | 65.4 | 0.66 | 3 | 53.0 | 9 | 6 |
2015 | Louisville | 4 | 82.0 | 66.2 | 1.16 | 3 | 46.4 | 8 | 15 |
2019 | Virginia Tech | 4 | 81.9 | 67.5 | 0.38 | 2 | 43.2 | 10 | 16 |
2016 | Villanova | 2 | 81.9 | 66.5 | -0.03 | 6 | 51.4 | 7 | 7 |
2017 | Virginia | 5 | 81.8 | 70.0 | 0.06 | 1 | 41.8 | 13 | 17 |
2016 | Duke | 4 | 81.8 | 66.9 | 0.74 | 2 | 41.7 | 9 | 13 |
2021 | Florida State | 4 | 81.7 | 66.9 | 0.74 | 2 | 55.6 | 7 | 13 |
2018 | Purdue | 2 | 81.7 | 65.0 | 0.91 | 2 | 53.4 | 7 | 7 |
2014 | Syracuse | 3 | 81.6 | 67.8 | -0.25 | 1 | 42.5 | 12 | 10 |
2021 | Virginia | 4 | 81.5 | 70.5 | -1.42 | 0 | 37.4 | 10 | 16 |
2019 | Texas Tech | 3 | 81.4 | 67.6 | -0.12 | 5 | 43.6 | 9 | 10 |
2018 | North Carolina | 2 | 81.4 | 63.7 | 1.72 | 1 | 69.8 | 5 | 5 |
2014 | Virginia | 1 | 81.4 | 65.5 | 0.42 | 2 | 57.1 | 6 | 4 |
2016 | California | 4 | 81.2 | 70.4 | -1.36 | 0 | 38.0 | 13 | 14 |
2015 | Michigan State | 7 | 80.9 | 73.3 | -0.32 | 4 | 25.3 | 16 | 25 |
2021 | Alabama | 2 | 80.8 | 67.2 | -0.47 | 2 | 45.7 | 8 | 5 |
2018 | Kentucky | 5 | 80.8 | 70.2 | -0.03 | 2 | 43.3 | 9 | 17 |
2017 | Baylor | 3 | 80.8 | 68.8 | -0.89 | 2 | 38.5 | 15 | 12 |
2018 | Arizona | 4 | 80.7 | 69.5 | -0.82 | 0 | 41.6 | 10 | 16 |
2017 | West Virginia | 4 | 80.7 | 67.1 | 0.62 | 2 | 45.1 | 11 | 15 |
2017 | Florida State | 3 | 80.7 | 66.9 | 0.32 | 1 | 47.6 | 9 | 10 |
2016 | Indiana | 5 | 80.6 | 69.2 | 0.44 | 2 | 38.2 | 12 | 17 |
2019 | Florida State | 4 | 80.4 | 67.5 | 0.38 | 2 | 38.7 | 11 | 14 |
2019 | Purdue | 3 | 80.4 | 68.4 | -0.64 | 3 | 36.9 | 12 | 12 |
2016 | Arizona | 6 | 80.4 | 76.0 | -1.44 | 0 | 27.5 | 17 | 23 |
2013 | Michigan State | 3 | 80.3 | 70.5 | -1.98 | 2 | 31.7 | 12 | 11 |
2014 | Creighton | 3 | 80.2 | 65.4 | 1.28 | 1 | 53.4 | 8 | 11 |
2016 | Maryland | 5 | 80.1 | 69.4 | 0.34 | 2 | 38.7 | 11 | 19 |
2022 | Villanova | 2 | 80.0 | 66.9 | -0.28 | 4 | 41.0 | 13 | 7 |
2015 | Notre Dame | 3 | 79.9 | 68.5 | -0.70 | 3 | 24.1 | 17 | 12 |
2015 | Iowa State | 3 | 79.8 | 66.9 | 0.32 | 0 | 33.8 | 12 | 9 |
2017 | SMU | 6 | 79.7 | 69.2 | 0.66 | 0 | 33.7 | 16 | 21 |
2017 | Florida | 4 | 79.7 | 70.4 | -1.36 | 3 | 30.1 | 17 | 14 |
2016 | Pudue | 5 | 79.6 | 69.6 | 0.25 | 0 | 40.6 | 10 | 18 |
2014 | Kentucky | 8 | 79.6 | 73.1 | 0.27 | 5 | 25.7 | 17 | 29 |
2018 | Wichita State | 4 | 79.5 | 67.4 | 0.44 | 0 | 37.0 | 14 | 14 |
2015 | Oklahoma | 3 | 79.5 | 65.9 | 0.96 | 2 | 37.0 | 11 | 11 |
2022 | Texas Tech | 3 | 79.4 | 66.5 | 0.58 | 2 | 36.1 | 14 | 12 |
2013 | Pittsburgh | 8 | 79.4 | 75.1 | -0.44 | 0 | 27.9 | 14 | 31 |
2015 | Wichita State | 7 | 79.3 | 71.5 | 0.30 | 2 | 26.8 | 14 | 26 |
2014 | UCLA | 4 | 79.3 | 67.8 | 0.20 | 2 | 39.7 | 13 | 15 |
2015 | Utah | 5 | 79.2 | 70.2 | -0.03 | 2 | 32.4 | 13 | 17 |
2016 | Gonzaga | 11 | 79.1 | 72.8 | 0.65 | 2 | 31.6 | 16 | 43 |
2015 | Texas | 11 | 79.1 | 73.8 | 0.27 | 0 | 25.4 | 15 | 41 |
2013 | Miami | 2 | 79.1 | 65.1 | 0.84 | 2 | 34.7 | 10 | 5 |
2018 | Texas Tech | 3 | 79.0 | 66.4 | 0.64 | 3 | 37.8 | 13 | 12 |
2021 | Texas | 3 | 78.7 | 68.7 | -0.83 | 0 | 35.5 | 14 | 11 |
2019 | Auburn | 5 | 78.7 | 70.5 | -0.17 | 4 | 27.8 | 14 | 18 |
2019 | Houston | 3 | 78.6 | 66.6 | 0.51 | 2 | 32.9 | 13 | 9 |
2013 | Wisconsin | 5 | 78.6 | 70.9 | -0.36 | 0 | 30.5 | 13 | 19 |
2013 | Georgetown | 2 | 78.6 | 68.4 | -1.21 | 0 | 24.3 | 16 | 7 |
2021 | West Virginia | 3 | 78.5 | 66.8 | 0.39 | 1 | 35.9 | 13 | 10 |
2014 | Villanova | 2 | 78.5 | 64.7 | 1.09 | 1 | 47.9 | 11 | 5 |
2022 | Iowa | 5 | 78.4 | 62.9 | 3.41 | 0 | 51.3 | 12 | 20 |
2014 | Ohio State | 6 | 78.4 | 70.0 | 0.42 | 0 | 29.1 | 15 | 22 |
2021 | Ohio State | 2 | 78.3 | 65.7 | 0.47 | 0 | 37.9 | 9 | 6 |
2018 | West Virginia | 5 | 78.3 | 70.5 | -0.17 | 2 | 28.1 | 17 | 18 |
2017 | Saint Mary's | 7 | 78.3 | 71.0 | 0.47 | 1 | 29.4 | 18 | 25 |
2014 | Oklahoma State | 9 | 78.2 | 80.7 | -1.86 | 0 | 15.1 | 27 | 35 |
2021 | Villanova | 5 | 78.0 | 68.2 | 0.91 | 2 | 37.2 | 11 | 18 |
2021 | Creighton | 5 | 78.0 | 71.1 | -0.46 | 2 | 24.9 | 17 | 17 |
2016 | West Virginia | 3 | 78.0 | 69.1 | -1.08 | 0 | 32.3 | 15 | 9 |
2014 | Wisconsin | 2 | 78.0 | 67.9 | -0.90 | 4 | 31.2 | 14 | 8 |
2022 | Illinois | 4 | 77.9 | 70.0 | -1.12 | 1 | 27.3 | 15 | 14 |
2021 | Tennessee | 5 | 77.8 | 66.9 | 1.52 | 0 | 37.2 | 12 | 19 |
2021 | USC | 6 | 77.7 | 70.2 | 0.35 | 3 | 27.9 | 16 | 21 |
2018 | Michigan | 3 | 77.6 | 66.8 | 0.39 | 5 | 34.0 | 15 | 11 |
2013 | Arizona | 6 | 77.6 | 69.9 | 0.45 | 2 | 33.8 | 11 | 21 |
2016 | Texas A&M | 3 | 77.5 | 64.1 | 2.11 | 2 | 42.4 | 8 | 12 |
2016 | Iowa State | 4 | 77.5 | 68.5 | -0.22 | 2 | 16.3 | 25 | 16 |
2014 | Gonzaga | 8 | 77.5 | 81.4 | -2.67 | 1 | 15.3 | 26 | 30 |
2018 | Xavier | 1 | 77.3 | 64.8 | 0.95 | 1 | 38.2 | 12 | 4 |
2015 | Ohio State | 10 | 77.2 | 74.4 | -0.15 | 1 | 16.2 | 20 | 39 |
2021 | Kansas | 3 | 77.0 | 69.0 | -1.02 | 1 | 23.8 | 19 | 12 |
2015 | Baylor | 3 | 77.0 | 70.5 | -1.98 | 0 | 19.5 | 18 | 10 |
2013 | NC State | 8 | 77.0 | 71.4 | 0.87 | 0 | 21.7 | 18 | 32 |
2021 | Arkansas | 3 | 76.9 | 69.3 | -1.21 | 3 | 30.8 | 15 | 9 |
2016 | Wichita State | 11 | 76.8 | 78.3 | -1.43 | 1 | 18.4 | 23 | 42 |
2019 | Kansas | 4 | 76.6 | 68.6 | -0.28 | 1 | 24.2 | 16 | 13 |
2017 | Wisconsin | 8 | 76.6 | 71.6 | 0.80 | 2 | 20.7 | 20 | 29 |
2016 | Miami | 3 | 76.5 | 68.0 | -0.38 | 2 | 23.9 | 19 | 10 |
2019 | LSU | 3 | 76.4 | 68.2 | -0.51 | 2 | 24.6 | 15 | 11 |
2017 | Wichita State | 10 | 76.3 | 72.0 | 0.66 | 1 | 19.3 | 21 | 38 |
2016 | Utah | 3 | 76.3 | 69.1 | -1.08 | 1 | 15.6 | 26 | 11 |
2022 | Texas | 6 | 76.2 | 73.1 | -0.54 | 1 | 19.2 | 19 | 23 |
2021 | Texas Tech | 6 | 76.2 | 71.7 | -0.11 | 1 | 24.9 | 18 | 22 |
2013 | Missouri | 9 | 76.2 | 76.6 | -0.63 | 0 | 16.4 | 22 | 33 |
2017 | Iowa State | 5 | 76.1 | 72.2 | -0.97 | 1 | 18.8 | 22 | 20 |
2019 | Villanova | 6 | 76.0 | 72.5 | -0.36 | 1 | 16.5 | 20 | 21 |
2017 | Cincinnati | 6 | 76.0 | 72.9 | -0.48 | 1 | 18.4 | 23 | 22 |
2014 | Iowa State | 3 | 76.0 | 67.5 | -0.06 | 2 | 27.2 | 16 | 12 |
2016 | Oregon | 1 | 75.9 | 64.2 | 1.41 | 3 | 33.4 | 14 | 4 |
2016 | Baylor | 5 | 75.7 | 70.6 | -0.22 | 0 | 27.2 | 18 | 20 |
2014 | New Mexico | 7 | 75.5 | 73.4 | -0.35 | 0 | 17.8 | 24 | 28 |
2013 | North Carolina | 8 | 75.4 | 70.5 | 1.19 | 1 | 19.2 | 20 | 29 |
2018 | Ohio State | 5 | 75.3 | 67.4 | 1.29 | 1 | 31.6 | 16 | 20 |
2021 | UConn | 7 | 75.2 | 73.8 | -0.49 | 0 | 20.1 | 21 | 26 |
2014 | San Diego State | 4 | 75.1 | 69.4 | -0.76 | 2 | 23.5 | 19 | 16 |
2016 | Xavier | 2 | 75.0 | 67.5 | -0.65 | 1 | 22.7 | 20 | 8 |
2022 | Alabama | 6 | 74.9 | 69.9 | 0.45 | 0 | 21.0 | 17 | 21 |
2019 | Kansas State | 4 | 74.9 | 70.9 | -1.66 | 0 | 18.7 | 17 | 15 |
2018 | Tennessee | 3 | 74.8 | 65.7 | 1.09 | 1 | 25.6 | 18 | 10 |
2014 | Tennessee | 11 | 74.8 | 71.1 | 1.29 | 2 | 21.1 | 21 | 44 |
2013 | New Mexico | 3 | 74.8 | 68.2 | -0.51 | 0 | 23.1 | 17 | 9 |
2021 | Wisconsin | 9 | 74.4 | 78.3 | -1.14 | 1 | 12.1 | 29 | 35 |
2021 | North Carolina | 8 | 74.4 | 78.9 | -1.78 | 0 | 11.3 | 30 | 31 |
2021 | San Diego State | 6 | 74.2 | 70.0 | 0.42 | 0 | 20.8 | 20 | 24 |
2021 | Oklahoma State | 4 | 74.2 | 68.1 | 0.02 | 1 | 19.4 | 22 | 15 |
2019 | Iowa State | 6 | 74.1 | 69.5 | 0.57 | 0 | 18.2 | 19 | 24 |
2017 | Michigan | 7 | 74.1 | 76.8 | -1.51 | 2 | 9.9 | 29 | 27 |
2013 | Creighton | 7 | 74.1 | 74.4 | -0.69 | 1 | 16.0 | 23 | 25 |
2022 | Memphis | 9 | 74.0 | 72.5 | 0.60 | 1 | 16.2 | 21 | 36 |
2022 | Arkansas | 4 | 74.0 | 69.2 | -0.64 | 3 | 19.8 | 18 | 16 |
2021 | Purdue | 4 | 73.9 | 70.0 | -1.12 | 0 | 17.9 | 24 | 14 |
2014 | North Carolina | 6 | 73.9 | 68.4 | 0.91 | 1 | 24.1 | 18 | 21 |
2014 | VCU | 5 | 73.9 | 69.5 | 0.30 | 0 | 19.6 | 22 | 19 |
2013 | Marquette | 3 | 73.9 | 67.0 | 0.26 | 3 | 27.2 | 15 | 12 |
2018 | Florida | 6 | 73.8 | 67.7 | 1.13 | 1 | 22.3 | 19 | 21 |
2019 | Mississippi State | 5 | 73.7 | 69.9 | 0.11 | 0 | 16.0 | 21 | 20 |
2018 | Houston | 6 | 73.7 | 68.8 | 0.79 | 1 | 22.1 | 20 | 23 |
2015 | San Diego State | 8 | 73.6 | 72.8 | 0.37 | 1 | 15.0 | 21 | 32 |
2021 | Loyola Chicago | 8 | 73.4 | 74.2 | -0.12 | 2 | 14.4 | 26 | 30 |
2022 | Ohio State | 7 | 73.3 | 68.9 | 1.19 | 1 | 19.1 | 20 | 28 |
2021 | Oregon | 7 | 73.3 | 74.1 | -0.59 | 2 | 13.7 | 27 | 25 |
2019 | Maryland | 6 | 73.3 | 69.6 | 0.54 | 1 | 18.4 | 18 | 22 |
2016 | Notre Dame | 6 | 73.3 | 69.6 | 0.54 | 3 | 22.3 | 21 | 22 |
2013 | Memphis | 6 | 73.2 | 74.6 | -1.01 | 1 | 13.3 | 26 | 23 |
2015 | Georgetown | 4 | 73.0 | 68.0 | 0.08 | 1 | 17.5 | 19 | 16 |
2014 | UConn | 7 | 73.0 | 69.0 | 1.15 | 6 | 22.2 | 20 | 26 |
2013 | Saint Louis | 4 | 73.0 | 68.4 | -0.16 | 1 | 19.5 | 19 | 15 |
2019 | Wisconsin | 5 | 72.9 | 74.2 | -1.92 | 0 | 12.5 | 25 | 19 |
2018 | Auburn | 4 | 72.8 | 64.9 | 1.93 | 1 | 13.5 | 24 | 13 |
2014 | Pittsburgh | 9 | 72.8 | 71.5 | 0.90 | 1 | 14.6 | 28 | 36 |
2014 | Cincinnati | 5 | 72.8 | 73.3 | -1.49 | 0 | 14.1 | 29 | 17 |
2013 | Minnesota | 11 | 72.7 | 75.1 | -0.22 | 1 | 11.4 | 31 | 41 |
2017 | Creighton | 6 | 72.6 | 73.8 | -0.76 | 0 | 12.1 | 26 | 24 |
2013 | San Diego State | 7 | 72.6 | 70.6 | 0.61 | 1 | 17.7 | 21 | 26 |
2013 | Kansas State | 4 | 72.6 | 70.5 | -1.42 | 0 | 15.9 | 24 | 14 |
2019 | Buffalo | 6 | 72.5 | 69.8 | 0.48 | 1 | 15.2 | 22 | 23 |
2017 | Butler | 4 | 72.5 | 65.5 | 1.57 | 2 | 21.5 | 19 | 13 |
2013 | UNLV | 5 | 72.5 | 72.3 | -1.02 | 0 | 12.4 | 28 | 18 |
2019 | Nevada | 7 | 72.4 | 73.6 | -0.42 | 0 | 13.5 | 24 | 26 |
2019 | Wofford | 7 | 71.8 | 70.7 | 0.57 | 1 | 14.5 | 23 | 28 |
2014 | Oregon | 7 | 71.8 | 69.8 | 0.88 | 1 | 18.4 | 23 | 27 |
2021 | LSU | 8 | 71.7 | 75.9 | -0.72 | 1 | 9.9 | 32 | 29 |
2017 | Oklahoma State | 10 | 71.7 | 77.2 | -1.10 | 0 | 9.7 | 30 | 37 |
2016 | Iowa | 7 | 71.7 | 67.9 | 1.53 | 1 | 19.5 | 22 | 27 |
2015 | SMU | 6 | 71.7 | 72.7 | -0.42 | 0 | 12.0 | 24 | 21 |
2018 | Texas A&M | 7 | 71.6 | 67.8 | 1.57 | 2 | 19.5 | 21 | 25 |
2013 | Colorado State | 8 | 71.6 | 80.0 | -2.17 | 1 | 8.5 | 36 | 30 |
2015 | Iowa | 7 | 71.3 | 73.4 | -0.35 | 0 | 11.9 | 25 | 27 |
2022 | UConn | 5 | 71.1 | 68.6 | 0.72 | 0 | 15.7 | 22 | 17 |
2015 | UNI | 5 | 71.1 | 68.2 | 0.91 | 1 | 13.4 | 23 | 20 |
2022 | LSU | 6 | 70.9 | 65.6 | 1.78 | 0 | 24.4 | 16 | 22 |
2021 | Colorado | 5 | 70.9 | 70.2 | -0.03 | 1 | 15.0 | 25 | 20 |
2021 | St. Bonaventure | 9 | 70.9 | 75.6 | -0.33 | 0 | 10.6 | 31 | 39 |
2019 | Syracuse | 8 | 70.9 | 73.9 | -0.02 | 0 | 9.3 | 29 | 30 |
2016 | Wisconsin | 7 | 70.8 | 69.6 | 0.95 | 2 | 17.8 | 24 | 25 |
2013 | VCU | 5 | 70.8 | 73.3 | -1.49 | 1 | 7.8 | 38 | 20 |
2022 | Michigan | 11 | 70.7 | 68.7 | 2.20 | 2 | 15.5 | 23 | 42 |
2021 | Florida | 7 | 70.7 | 69.7 | 0.92 | 1 | 18.0 | 23 | 28 |
2013 | Saint Mary's | 11 | 70.7 | 75.7 | -0.45 | 0 | 12.1 | 29 | 45 |
2017 | Notre Dame | 5 | 70.6 | 69.9 | 0.11 | 1 | 10.7 | 28 | 19 |
2017 | Miami | 8 | 70.6 | 75.7 | -0.65 | 0 | 9.5 | 32 | 30 |
2018 | Miami | 6 | 70.5 | 69.1 | 0.70 | 0 | 14.6 | 23 | 22 |
2014 | Baylor | 6 | 70.5 | 67.7 | 1.13 | 2 | 17.0 | 25 | 24 |
2019 | Oregon | 12 | 70.4 | 74.0 | 0.43 | 2 | 10.7 | 27 | 46 |
2017 | South Carolina | 7 | 70.4 | 72.6 | -0.08 | 4 | 12.1 | 25 | 26 |
2016 | UConn | 9 | 70.4 | 71.0 | 1.06 | 1 | 10.4 | 31 | 36 |
2015 | Butler | 6 | 70.3 | 78.7 | -2.28 | 1 | 6.3 | 36 | 23 |
2013 | UCLA | 6 | 70.3 | 77.1 | -1.78 | 0 | 7.4 | 39 | 24 |
2018 | TCU | 6 | 70.2 | 71.4 | -0.02 | 0 | 11.1 | 29 | 24 |
2017 | Xavier | 11 | 70.2 | 70.5 | 1.52 | 3 | 13.7 | 24 | 41 |
2016 | Seton Hall | 6 | 70.2 | 77.7 | -1.97 | 0 | 7.4 | 36 | 24 |
2015 | Arkansas | 5 | 70.1 | 68.9 | 0.58 | 1 | 10.7 | 26 | 18 |
2021 | BYU | 6 | 70.0 | 71.4 | -0.02 | 0 | 13.1 | 28 | 23 |
2021 | Maryland | 10 | 70.0 | 76.2 | -0.76 | 1 | 9.6 | 33 | 36 |
2022 | San Francisco | 10 | 69.9 | 72.7 | 0.42 | 0 | 11.3 | 26 | 37 |
2019 | Lousville | 7 | 69.9 | 71.1 | 0.44 | 0 | 11.1 | 26 | 25 |
2015 | West Virginia | 5 | 69.9 | 68.6 | 0.72 | 2 | 14.0 | 22 | 19 |
2013 | Oklahoma State | 5 | 69.9 | 70.6 | -0.22 | 0 | 14.1 | 25 | 17 |
2022 | North Carolina | 8 | 69.8 | 71.0 | 1.01 | 5 | 10.5 | 28 | 30 |
2018 | Clemson | 5 | 69.6 | 69.2 | 0.44 | 2 | 16.3 | 22 | 19 |
2017 | Michigan State | 9 | 69.6 | 75.2 | -0.21 | 1 | 8.3 | 34 | 35 |
2015 | Maryland | 4 | 69.6 | 69.7 | -0.94 | 1 | 9.3 | 29 | 14 |
2013 | Notre Dame | 7 | 69.5 | 72.7 | -0.11 | 0 | 11.6 | 30 | 27 |
2019 | Cincinnati | 7 | 69.4 | 72.6 | -0.08 | 0 | 9.4 | 28 | 27 |
2019 | Marquette | 5 | 69.1 | 73.2 | -1.45 | 0 | 9.0 | 30 | 17 |
2018 | Seton Hall | 8 | 69.1 | 70.4 | 1.22 | 1 | 11.2 | 28 | 29 |
2022 | Saint Mary's | 5 | 69.0 | 72.8 | -1.26 | 1 | 7.6 | 34 | 19 |
2018 | Nevada | 7 | 69.0 | 73.3 | -0.32 | 2 | 9.8 | 31 | 27 |
2015 | VCU | 7 | 68.9 | 80.4 | -2.75 | 0 | 4.8 | 44 | 28 |
2014 | Oklahoma | 5 | 68.9 | 69.9 | 0.11 | 0 | 12.3 | 30 | 20 |
2016 | Cincinnati | 9 | 68.8 | 69.6 | 1.48 | 0 | 15.2 | 27 | 35 |
2014 | Memphis | 8 | 68.7 | 70.7 | 1.12 | 1 | 11.4 | 31 | 31 |
2014 | Saint Louis | 5 | 68.7 | 72.6 | -1.16 | 1 | 9.2 | 32 | 18 |
2013 | Wichita State | 9 | 68.7 | 81.1 | -1.99 | 4 | 5.7 | 45 | 35 |
2016 | Texas | 6 | 68.5 | 66.3 | 1.56 | 0 | 14.0 | 28 | 21 |
2021 | Utah State | 11 | 68.4 | 76.0 | -0.56 | 0 | 9.6 | 34 | 42 |
2015 | Providence | 6 | 68.3 | 69.7 | 0.51 | 0 | 9.8 | 28 | 22 |
2018 | Creighton | 8 | 68.2 | 70.4 | 1.22 | 0 | 13.2 | 25 | 30 |
