View the complete 2022 college basketball conference tournament schedule, including brackets, TV info, tickets punched and more.
Welcome to our composite 2022 college basketball conference tournament schedule, complete with brackets, TV channels, tip times, results and ticket information.
The madness begins Monday, Feb. 28 with the NEC Tournament first round and wraps up Sunday, March 13 with the Big Ten Tournament championship. Be sure to bookmark this page so you’re up to date with all of the conference tournaments in March.
—Tournament Index: March Madness 2022 predictions, Cinderellas
—Bracketology | Bubble Watch
—DPI: Game Predictions | Team Grades | Player Rankings
College basketball conference tournament TV chart 2022


Use the navigation table below to jump to a particular conference.
Conference list and tickets punched
AAC | ACC Virginia Tech | America East Vermont | A10 |
ASUN Jacksonville State | Big 12 Kansas | Big East Villanova | Big Sky Montana State |
Big South Longwood | Big Ten | Big West Cal St. Fullerton | CUSA UAB |
CAA Delaware | Horizon Wright State | Ivy | MAAC Saint Peter’s |
MAC Akron | MEAC Norfolk State | MVC Loyola Chicago | Mountain West Boise State |
NEC Bryant | OVC Murray State | Pac-12 Arizona | Patriot Colgate |
SEC | SoCon Chattanooga | Southland Texas A&M-CC | Summit South Dakota State |
Sun Belt Georgia State | SWAC Texas Southern | WAC New Mexico State | WCC Gonzaga |
All times Eastern and approximate.
AAC
- Location: Dickies Arena (Fort Worth, Texas)
- 2021 Championship: Houston 91, Cincinnati 54
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Thu., 3/10 | 1 p.m. | #8 Cincinnati 74 #9 East Carolina 63 | ESPNU | First |
Thu., 3/10 | 3 p.m. | #7 Wichita St. 67 #10 Tulsa 73 | ESPNU | First |
Thu., 3/10 | 7 p.m. | #6 UCF 60 #11 South Florida 58 | ESPNU | First |
Fri., 3/11 | 1 p.m. | #1 Houston 69 #8 Cincinnati 56 | ESPN2 | Quarterfinals |
Fri., 3/11 | 3 p.m. | #4 Temple 60 #5 Tulane 69 | ESPN2 | Quarterfinals |
Fri., 3/11 | 7 p.m. | #2 SMU 83 #10 Tulsa 58 | ESPNU | Quarterfinals |
Fri., 3/11 | 9 p.m. | #3 Memphis 85 #6 UCF 69 | ESPNU | Quarterfinals |
Sat., 3/12 | 3 p.m. | #1 Houston 86 #5 Tulane 66 | ESPN2 | Semifinals |
Sat., 3/12 | 5 p.m. | #2 SMU 63 #3 Memphis 70 | ESPN | Semifinals |
Sun., 3/13 | 3:15 p.m. | #3 Memphis vs. #1 Houston | ESPN | Championship |
ACC
- Location: Barclays Center (Brooklyn, N.Y.)
- 2021 Championship: Georgia Tech 80, Florida State 75
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/8 | 2 p.m. | #12 Pitt 46 #13 Boston College 66 | ACCN | First |
Tue., 3/8 | 4:30 p.m. | #10 Clemson 70 #15 NC State 64 | ACCN | First |
Tue., 3/8 | 7 p.m. | #11 Louisville 84 #14 Georgia Tech 74 | ACCN | First |
Wed., 3/9 | Noon | #8 Florida St. 57 #9 Syracuse 96 | ESPN | Second |
Wed., 3/9 | 2:30 p.m. | #5 Wake Forest 77 #13 Boston College 82 (OT) | ESPN | Second |
Wed., 3/9 | 7 p.m. | #7 Virginia Tech 76 #10 Clemson 75 (OT) | ESPN2 | Second |
Wed., 3/9 | 9:30 p.m. | #6 Virginia 51 #11 Louisville 50 | ESPN2 | Second |
Thu., 3/10 | Noon | #1 Duke 88 #9 Syracuse 79 | ESPN | Quarterfinals |
Thu., 3/10 | 2:30 p.m. | #4 Miami FL 71 #13 Boston College 69 (OT) | ESPN2 | Quarterfinals |
Thu., 3/10 | 7 p.m. | #2 Notre Dame 80 #7 Virginia Tech 87 | ESPN2 | Quarterfinals |
Thu., 3/10 | 9:30 p.m. | #3 North Carolina 63 #6 Virginia 43 | ESPN | Quarterfinals |
Fri., 3/11 | 7 p.m. | #1 Duke 80 #4 Miami FL 76 | ESPN | Semifinals |
Fri., 3/11 | 9:30 p.m. | #3 North Carolina 59 #7 Virginia Tech 72 | ESPN | Semifinals |
Sat., 3/12 | 8:30 p.m. | #1 Duke 67 #7 Virginia Tech 82 | ESPN | Championship |
America East
- Location: All games played at higher-seed in each round
- 2021 Championship: Hartford 64, UMass-Lowell 50
- Ineligible teams: Stony Brook
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Sun., 3/6 | 1 p.m. | #2 UMBC 93 #7 UMass Lowell 85 (OT) | ESPN+ | Quarterfinals |
Sun., 3/6 | 1 p.m. | #3 New Hampshire 69 #6 Binghamton 72 | ESPN+ | Quarterfinals |
Sun., 3/6 | 2 p.m. | #1 Vermont 98 #8 NJIT 59 | ESPN+ | Quarterfinals |
Sun., 3/6 | 2 p.m. | #4 Hartford 61 #5 UAlbany 49 | ESPN+ | Quarterfinals |
Wed., 3/9 | 7 p.m. | #1 Vermont 74 #6 Binghamton 42 | ESPN+ | Semifinals |
Wed., 3/9 | 7 p.m. | #2 UMBC 80 #4 Hartford 60 | ESPN+ | Semifinals |
Sat., 3/12 | 11 a.m. | #1 Vermont 82 #2 UMBC 43 | ESPN2 | Championship |
A10
- Location: Capital One Arena (Washington, D.C.)
- 2021 Championship: St. Bonaventure 74, VCU 65
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 1 p.m. | #12 La Salle 63 #13 St. Joseph’s 56 | ESPN+ | First |
Wed., 3/9 | 3:30 p.m. | #11 Rhode Island 79 #14 Duquesne 77 | ESPN+ | First |
Thu., 3/10 | Noon | #8 Fordham 54 #9 George Mason 49 | USA | Second |
Thu., 3/10 | 2:30 p.m. | #5 Saint Louis 71 #12 La Salle 51 | USA | Second |
Thu., 3/10 | 6 p.m. | #7 George Washington 88 #10 UMass 99 | USA | Second |
Thu., 3/10 | 8:30 p.m. | #6 Richmond 64 #11 Rhode Island 59 | USA | Second |
Fri., 3/11 | Noon | #1 Davidson 74 #8 Fordham 56 | USA | Quarterfinals |
Fri., 3/11 | 2:30 p.m. | #4 St. Bonaventure 56 #5 Saint Louis 57 | USA | Quarterfinals |
Fri., 3/11 | 6 p.m. | #2 Dayton 75 #10 UMass 72 | USA | Quarterfinals |
Fri., 3/11 | 8:30 p.m. | #3 VCU 64 #6 Richmond 75 | USA | Quarterfinals |
Sat., 3/12 | 1 p.m. | #1 Davidson 84 #5 Saint Louis 69 | CBSSN | Semifinals |
Sat., 3/12 | 3:30 p.m. | #2 Dayton 64 #6 Richmond 68 | CBSSN | Semifinals |
Sun., 3/13 | 1 p.m. | #6 Richmond vs. #1 Davidson | CBS | Championship |
ASUN
- Location: Campus sites
- 2021 Championship: Liberty 79, North Alabama 75
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/1 | 7 p.m. | #3W Central Arkansas 74 #6E Stetson 73 | ESPN+ | First |
Tue., 3/1 | 7 p.m. | #4E Kennesaw St. 82 #5W Eastern Kentucky 73 | ESPN+ | First |
Tue., 3/1 | 7 p.m. | #3E Florida Gulf Coast 81 #6W North Alabama 72 | ESPN+ | First |
Tue., 3/1 | 7 p.m. | #4W Lipscomb 74 #5E North Florida 65 | ESPN+ | First |
Thu., 3/3 | 7 p.m. | #2E Jacksonville 79 #3W Central Arkansas 69 | ESPN+ | Quarterfinals |
Thu., 3/3 | 7 p.m. | #1W Jacksonville St. 78 #4E Kennesaw St. 67 | ESPN+ | Quarterfinals |
Thu., 3/3 | 7 p.m. | #2W Bellarmine 81 #3E Florida Gulf Coast 68 | ESPN+ | Quarterfinals |
Thu., 3/3 | 7 p.m. | #1E Liberty 52 #4W Lipscomb 47 | ESPN+ | Quarterfinals |
Sat., 3/5 | 6 p.m. | #1E Liberty 50 #2W Bellarmine 53 | ESPN+ | Semifinals |
Sat., 3/5 | 7 p.m. | #1W Jacksonville St. 51 #2E Jacksonville 54 | ESPN+ | Semifinals |
Tue., 3/8 | 5 p.m. | #2E Jacksonville 72 #2W Bellarmine 77 | ESPN | Championship |
Big 12
- Location: T-Mobile Center (Kansas City, Mo.)
- 2021 Championship: Texas 91, Oklahoma State 86
- Ineligible teams: Oklahoma State
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 7 p.m. | #8 Kansas St. 67 #9 West Virginia 73 | ESPNU | First |
Thu., 3/10 | 12:30 p.m. | #4 Texas 60 #5 TCU 65 | ESPN/2 | Quarterfinals |
Thu., 3/10 | 3 p.m. | #1 Kansas 87 #9 West Virginia 63 | ESPN/2 | Quarterfinals |
Thu., 3/10 | 7 p.m. | #2 Baylor 67 #7 Oklahoma 72 | ESPN/2 | Quarterfinals |
Thu., 3/10 | 9:30 p.m. | #3 Texas Tech 72 #6 Iowa St. 41 | ESPN/2 | Quarterfinals |
Fri., 3/11 | 7 p.m. | #1 Kansas 75 #5 TCU 62 | ESPN2 | Semifinals |
Fri., 3/11 | 9:30 p.m. | #3 Texas Tech 56 #7 Oklahoma 55 | ESPN2 | Semifinals |
Sat., 3/12 | 6 p.m. | #1 Kansas 74 #3 Texas Tech 65 | ESPN | Championship |
Big East
- Location: Madison Square Garden (New York, N.Y.)
- 2021 Championship: Georgetown 73, Creighton 48
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 4:30 p.m. | #8 Xavier 82 #9 Butler 89 (OT) | FS1 | First |
Wed., 3/9 | 7 p.m. | #7 St. John’s 92 #10 DePaul 73 | FS1 | First |
Wed., 3/9 | 9:30 p.m. | #6 Seton Hall 57 #11 Georgetown 53 | FS1 | First |
Thu., 3/10 | Noon | #1 Providence 65 #9 Butler 61 | FS1 | Quarterfinals |
Thu., 3/10 | 2:30 p.m. | #4 Creighton 74 #5 Marquette 63 | FS1 | Quarterfinals |
Thu., 3/10 | 7 p.m. | #2 Villanova 66 #7 St. John’s 65 | FS1 | Quarterfinals |
Thu., 3/10 | 9:30 p.m. | #3 UConn 62 #6 Seton Hall 52 | FS1 | Quarterfinals |
Fri., 3/11 | 6:30 p.m. | #1 Providence 58 #4 Creighton 85 | FS1 | Semifinals |
Fri., 3/11 | 9 p.m. | #2 Villanova 63 #3 UConn 60 | FS1 | Semifinals |
Sat., 3/12 | 6:30 p.m. | #2 Villanova 54 #4 Creighton 48 | FOX | Championship |
Big Sky
- Location: Idaho Central Arena (Boise, Idaho)
- 2021 Championship: Eastern Washington 65, Montana State 55
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 11:30 a.m. | #8 Idaho 54 #9 Sacramento St. 57 | ESPN+ | First |
Wed., 3/9 | 2 p.m. | #7 Portland St. 66 #10 Idaho St. 52 | ESPN+ | First |
Wed., 3/9 | 4:30 p.m. | #6 Eastern Washington 78 #11 Northern Arizona 75 | ESPN+ | First |
Thu., 3/10 | 2 p.m. | #1 Montana St. 83 #9 Sacramento St. 61 | ESPN+ | Quarterfinals |
Thu., 3/10 | 4:30 p.m. | #4 Weber St. 68 #5 Montana 56 | ESPN+ | Quarterfinals |
Thu., 3/10 | 7:30 p.m. | #2 Southern Utah 65 #7 Portland St. 77 | ESPN+ | Quarterfinals |
Thu., 3/10 | 10 p.m. | #3 Northern Colorado 68 #6 Eastern Washington 67 | ESPN+ | Quarterfinals |
Fri., 3/11 | 7:30 p.m. | #1 Montana St. 69 #4 Weber St. 66 | ESPN+ | Semifinals |
Fri., 3/11 | 10 p.m. | #3 Northern Colorado 86 #7 Portland St. 79 | ESPN+ | Semifinals |
Sat., 3/12 | 8 p.m. | #1 Montana St. 87 #3 Northern Colorado 66 | ESPNU | Championship |
Big South
- Location: Bojangles Coliseum (Charlotte, N.C.)
- 2021 Championship: Winthrop 80, Campbell 53
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/2 | 11:30 a.m. | #8 Radford 71 #9 N.C. A&T 78 (OT) | ESPN+ | First |
Wed., 3/2 | 2 p.m. | #5 UNC Asheville 78 #12 Charleston Southern 79 | ESPN+ | First |
Wed., 3/2 | 6 p.m. | #7 High Point 84 #10 Hampton 77 (OT) | ESPN+ | First |
Wed., 3/2 | 8 p.m. | #6 Campbell 75 #11 Presbyterian 72 (2OT) | ESPN+ | First |
Fri., 3/4 | Noon | #1 Longwood 79 #9 N.C. A&T 65 (OT) | ESPN+ | Quarterfinals |
Fri., 3/4 | 2 p.m. | #4 USC Upstate 72 #12 Charleston Southern 62 | ESPN+ | Quarterfinals |
Fri., 3/4 | 6 p.m. | #2 Winthrop 68 #7 High Point 51 | ESPN+ | Quarterfinals |
Fri., 3/4 | 8 p.m. | #3 Gardner Webb 54 #6 Campbell 53 | ESPN+ | Quarterfinals |
Sat., 3/5 | Noon | #1 Longwood 79 #4 USC Upstate 70 | ESPN+ | Semifinals |
Sat., 3/5 | 2 p.m. | #2 Winthrop 76 #3 Gardner Webb 67 | ESPN+ | Semifinals |
Sun., 3/6 | Noon | #1 Longwood 79 #2 Winthrop 58 | ESPN2 | Championship |
Big Ten
- Location: Gainbridge Fieldhouse (Indianapolis, Ind.)
- 2021 Championship: Illinois 91, Ohio State 88 (OT)
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 6 p.m. | #12 Northwestern 71 #13 Nebraska 69 | BTN | First |
Wed., 3/9 | 8:30 p.m. | #11 Penn St. 60 #14 Minnesota 51 | BTN | First |
Thu., 3/10 | 11:30 a.m. | #8 Michigan 69 #9 Indiana 74 | BTN | Second |
Thu., 3/10 | 2 p.m. | #5 Iowa 112 #12 Northwestern 76 | BTN | Second |
Thu., 3/10 | 6:30 p.m. | #7 Michigan St. 76 #10 Maryland 72 | BTN | Second |
Thu., 3/10 | 9 p.m. | #6 Ohio St. 68 #11 Penn St. 71 | BTN | Second |
Fri., 3/11 | 11:30 a.m. | #1 Illinois 63 #9 Indiana 65 | BTN | Quarterfinals |
Fri., 3/11 | 2 p.m. | #4 Rutgers 74 #5 Iowa 84 | BTN | Quarterfinals |
Fri., 3/11 | 6:30 p.m. | #2 Wisconsin 63 #7 Michigan St. 69 | BTN | Quarterfinals |
Fri., 3/11 | 9 p.m. | #3 Purdue 69 #11 Penn St. 61 | BTN | Quarterfinals |
Sat., 3/12 | 1 p.m. | #5 Iowa 80 #9 Indiana 77 | CBS | Semifinals |
Sat., 3/12 | 3:30 p.m. | #3 Purdue 75 #7 Michigan St. 70 | CBS | Semifinals |
Sun., 3/13 | 3:30 p.m. | #5 Iowa vs. #3 Purdue | CBS | Championship |
Big West
- Location: Dollar Loan Center (Henderson, Nev.)
- 2021 Championship: UC Santa Barbara 79, UC Irvine 63
- Ineligible teams: UC San Diego
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/8 | 9 p.m. | #8 CSUN 45 #9 CSU Bakersfield 58 | ESPN+ | First |
Tue., 3/8 | 11:30 p.m. | #7 UC Davis 63 #10 Cal Poly 53 | ESPN+ | First |
Thu., 3/10 | 3 p.m. | #1 Long Beach St. 72 #9 CSU Bakersfield 61 | ESPN+ | Quarterfinals |
Thu., 3/10 | 5:30 p.m. | #4 UC Irvine 69 #5 UCSB 78 | ESPN+ | Quarterfinals |
Thu., 3/10 | 9 p.m | #3 Hawaii 68 #6 UC Riverside 67 | ESPN+ | Quarterfinals |
Thu., 3/10 | 11:30 p.m. | #2 Cal St. Fullerton 73 #7 UC Davis 55 | ESPN+ | Quarterfinals |
Fri., 3/11 | 9 p.m. | #1 Long Beach St. 67 #5 UCSB 64 | ESPN+ | Semifinals |
Fri., 3/11 | 11:30 p.m. | #2 Cal St. Fullerton 58 #3 Hawaii 46 | ESPN+ | Semifinals |
Sat., 3/12 | 11:30 p.m. | #1 Long Beach St. 71 #2 Cal St. Fullerton 72 | ESPN2 | Championship |
CUSA
- Location: Ford Center at The Star (Frisco, Texas)
- 2021 Championship: North Texas 61, Western Kentucky 57 (OT)
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/8 | 7:30 p.m. | #6E FIU 62 #7E Marshall 74 | ESPN+ | First |
Tue., 3/8 | 8 p.m. | #6W UTSA 64 #7W Southern Miss 67 | ESPN+ | First |
Wed., 3/9 | 6:30 p.m. | #4E Charlotte 61 #5W Rice 73 | ESPN+ | Second |
Wed., 3/9 | 7 p.m. | #3W Louisiana Tech 77 #7E Marshall 67 | ESPN+ | Second |
Wed., 3/9 | 9 p.m. | #4W UTEP 74 #5E Old Dominion 64 | ESPN+ | Second |
Wed., 3/9 | 9:30 p.m. | #3E Florida Atlantic 86 #7 Southern Miss 59 | ESPN+ | Second |
Thu., 3/10 | 6:30 p.m. | #1W North Texas 68 #5W Rice 50 | Stadium | Quarterfinals |
Thu., 3/10 | 7 p.m. | #2E WKU 57 #3W Louisiana Tech 59 | Stadium | Quarterfinals |
Thu., 3/10 | 9 p.m. | #1E Middle Tennessee 66 #4W UTEP 59 (OT) | Stadium | Quarterfinals |
Thu., 3/10 | 9:30 p.m. | #2W UAB 80 #3E Florida Atlantic 66 | Stadium | Quarterfinals |
Fri., 3/11 | 12:30 p.m. | #1W North Texas 36 #3W Louisiana Tech 42 | CBSSN | Semifinals |
Fri., 3/11 | 3 p.m. | #1E Middle Tennessee 98 #2W UAB 102 (3OT) | CBSSN | Semifinals |
Sat., 3/12 | 8:30 p.m. | #2W UAB 82 #3W Louisiana Tech 73 | CBSSN | Championship |
CAA
- Location: Entertainment and Sports Arena (Washington, D.C.)
- 2021 Championship: Drexel
- Ineligible teams: James Madison
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Sat., 3/5 | 5 p.m. | #8 William & Mary 63 #9 Northeastern 68 (OT) | FloSports | First |
Sun., 3/6 | Noon | #1 Towson 68 #9 Northeastern 61 | FloSports | Quarterfinals |
Sun., 3/6 | 2:30 p.m. | #4 Drexel 56 #5 Delaware 66 | FloSports | Quarterfinals |
Sun., 3/6 | 6 p.m. | #2 UNCW 75 #7 Elon 58 | FloSports | Quarterfinals |
Sun., 3/6 | 8:30 p.m. | #3 Hofstra 76 #6 Charleston 92 | FloSports | Quarterfinals |
Mon., 3/7 | 6 p.m. | #1 Towson 56 #5 Delaware 69 | CBSSN | Semifinals |
Mon., 3/7 | 8:30 p.m. | #2 UNCW 60 #6 Charleston 57 | CBSSN | Semifinals |
Tue., 3/8 | 7 p.m. | #2 UNCW 55 #5 Delaware 59 | CBSSN | Championship |
Horizon
- Location: Indiana Farmers Coliseum (Indianapolis, Ind.)
- 2021 Championship: Cleveland State 80, Oakland 69
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/1 | 7 p.m. | #7 Youngstown St. 73 #10 RMU 77 | ESPN+ | First |
Tue., 3/1 | 7 p.m. | #6 Detroit 79 #11 Green Bay 62 | ESPN+ | First |
Tue., 3/1 | 8 p.m. | #8 UIC 80 #9 Milwaukee 69 | ESPN+ | First |
Tue., 3/1 | 8 p.m. | #5 Oakland 69 #12 IUPUI 58 | ESPN+ | First |
Thu., 3/3 | 7 p.m. | #2 Fort Wayne 78 #8 UIC 72 | ESPN+ | Quarterfinals |
Thu., 3/3 | 7 p.m. | #3 Northern Kentucky 77 #6 Detroit 59 | ESPN+ | Quarterfinals |
Thu., 3/3 | 7 p.m. | #4 Wright St. 75 #5 Oakland 63 | ESPN+ | Quarterfinals |
Thu., 3/3 | 8 p.m. | #1 Cleveland St. 83 #10 RMU 67 | ESPN+ | Quarterfinals |
Mon., 3/7 | 7 p.m. | #1 Cleveland St. 67 #4 Wright St. 82 | ESPNU | Semifinals |
Mon., 3/7 | 9:30 p.m. | #2 Fort Wayne 43 #3 Northern Kentucky 57 | ESPNU | Semifinals |
Tue., 3/8 | 7 p.m. | #3 Northern Kentucky 71 #4 Wright St. 72 | ESPN | Championship |
Ivy
- Location: Lavietes Pavillion (Cambridge, Mass.)
- Tickets/info
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Sat., 3/12 | 11 a.m. | #1 Princeton 77 #4 Cornell 73 | ESPNU | Semifinals |
Sat., 3/12 | 2 p.m. | #2 Yale 67 #3 Penn 61 | ESPNU | Semifinals |
Sun., 3/13 | Noon | #2 Yale vs. #1 Princeton | ESPN2 | Championship |
MAAC
- Location: Jim Whelan Boardwalk Hall (Atlantic City, N.J.)
- 2021 Championship: Iona 60, Fairfield 51
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Tue., 3/8 | 5 p.m. | #8 Manhattan 67 #9 Rider 79 | ESPN+ | First |
Tue., 3/8 | 7 p.m. | #7 Fairfield 72 #10 Canisius 50 | ESPN+ | First |
Tue., 3/8 | 9 p.m. | #6 Marist 52 #11 Quinnipiac 77 | ESPN+ | First |
Wed., 3/9 | 7 p.m. | #1 Iona 70 #9 Rider 71 | ESPN+ | Quarterfinals |
Wed., 3/9 | 9:30 p.m. | #2 Saint Peter’s 77 #7 Fairfield 63 | ESPN+ | Quarterfinals |
Thu., 3/10 | 7 p.m. | #3 Siena 71 #11 Quinnipiac 77 | ESPN+ | Quarterfinals |
Thu., 3/10 | 9:30 p.m. | #4 Monmouth 61 #5 Niagara 58 | ESPN+ | Quarterfinals |
Fri., 3/11 | 6 p.m. | #4 Monmouth 72 #9 Rider 68 | ESPN+ | Semifinal |
Fri., 3/11 | 8:30 p.m. | #2 Saint Peter’s 64 #11 Quinnipiac 52 | ESPN+ | Semifinal |
Sat., 3/12 | 4 p.m. | #2 Saint Peter’s 60 #4 Monmouth 54 | ESPNU | Championship |
MAC
- Location: Rocket Mortgage Fieldhouse (Cleveland, Ohio)
- 2021 Championship: Ohio 84, Buffalo 69
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Thu., 3/10 | 11 a.m. | #1 Toledo 72 #8 Central Michigan 71 | ESPN+ | Quarterfinals |
Thu., 3/10 | 1:30 p.m. | #4 Akron 70 #5 Buffalo 68 | ESPN+ | Quarterfinals |
Thu., 3/10 | 4 p.m. | #2 Kent St. 85 #7 Miami OH 75 | ESPN+ | Quarterfinals |
Thu., 3/10 | 6:30 p.m. | #3 Ohio 77 #6 Ball St. 67 | ESPN+ | Quarterfinals |
Fri., 3/11 | 5 p.m. | #1 Toledo 62 #4 Akron 70 | CBSSN | Semifinals |
Fri., 3/11 | 7:30 p.m. | #2 Kent St. 67 #3 Ohio 61 | CBSSN | Semifinals |
Sat., 3/12 | 7:30 p.m. | #2 Kent St. 55 #4 Akron 75 | ESPN2 | Championship |
MEAC
- Location: Norfolk Scope Arena (Norfolk, Va.)
- 2021 Championship: Norfolk State 71, Morgan State 63
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 6 p.m. | #1 Norfolk St. 74 #8 Delaware St. 66 | ESPN+ | Quarterfinals |
Wed., 3/9 | 8 p.m. | #2 Howard 57 #7 Coppin St. 59 | ESPN+ | Quarterfinals |
Thu., 3/10 | 6 p.m. | #4 Morgan St. 80 #5 South Carolina St. 77 | ESPN+ | Quarterfinals |
Thu., 3/10 | 8 p.m. | #3 N.C. Central 68 #6 UMES 56 | ESPN+ | Quarterfinals |
Fri., 3/11 | 6 p.m. | #1 Norfolk St. 72 #4 Morgan St. 63 | ESPN+ | Semifinals |
Fri., 3/11 | 8 p.m. | #3 N.C. Central 73 #7 Coppin St. 79 | ESPN+ | Semifinals |
Sat., 3/12 | 1 p.m. | #1 Norfolk St. 72 #7 Coppin St. 57 | ESPN2 | Championship |
MVC
- Location: Enterprise Center (St. Louis, Mo.)
- 2021 Championship: Loyola Chicago 75, Drake 65
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Thu., 3/3 | 7 p.m. | #8 Illinois St. 58 #9 Indiana St. 53 | ESPN+ | First |
Thu., 3/3 | 9:30 p.m. | #7 Valparaiso 81 #10 Evansville 59 | ESPN+ | First |
Fri., 3/4 | 1 p.m. | #1 UNI 78 #8 Illinois St. 65 | ESPN+ | Quarterfinals |
Fri., 3/4 | 3:30 p.m. | #4 Loyola Chicago 66 #5 Bradley 50 | ESPN+ | Quarterfinals |
Fri., 3/4 | 7 p.m. | #2 Missouri St. 67 #7 Valparaiso 58 | ESPN+ | Quarterfinals |
Fri., 3/4 | 9:30 p.m. | #3 Drake 65 #6 Southern Illinois 52 | ESPN+ | Quarterfinals |
Sat., 3/5 | 3:30 p.m. | #1 UNI 43 #4 Loyola Chicago 66 | CBSSN | Semifinals |
Sat., 3/5 | 6 p.m. | #2 Missouri St. 78 #3 Drake 79 (OT) | CBSSN | Semifinals |
Sun., 3/6 | 2 p.m. | #3 Drake 58 #4 Loyola Chicago 64 | CBS | Championship |
Mountain West
- Location: Thomas & Mack Center (Las Vegas, Nev.)
- 2021 Championship: San Diego State 68, Utah State 57
- Tickets/Info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Wed., 3/9 | 2 p.m. | #8 Nevada 79 #9 New Mexico 72 | MWN | First |
Wed., 3/9 | 4:30 p.m. | #7 Utah St. 83 #10 Air Force 56 | MWN | First |
Wed., 3/9 | 7 p.m. | #6 Fresno St. 69 11 San Jose St. 67 (OT) | MWN | First |
Thu., 3/10 | 3 p.m. | #1 Boise St. 71 #8 Nevada 69 | CBSSN | Quarterfinals |
Thu., 3/10 | 5:30 p.m. | #4 Wyoming 59 #5 UNLV 56 | CBSSN | Quarterfinals |
Thu., 3/10 | 9 p.m. | #2 Colorado St. 53 #7 Utah St. 51 | CBSSN | Quarterfinals |
Thu., 3/10 | 11:30 p.m. | #3 San Diego St. 53 #6 Fresno St. 46 | CBSSN | Quarterfinals |
Fri., 3/11 | 9:30 p.m. | #1 Boise St. 68 #4 Wyoming 61 | CBSSN | Semifinals |
Fri., 3/11 | Midnight | #2 Colorado St. 58 #3 San Diego St. 63 | CBSSN | Semifinals |
Sat., 3/12 | 6 p.m. | #1 Boise St. 53 #3 San Diego St. 52 | CBS | Championship |
NEC
- Location: Campus sites
- 2021 Championship: Mount St. Mary’s 73, Bryant 68
- Ineligible teams: Merrimack
- Tickets/info
- Bracket
Date | Time | Matchup/Result | TV/Streaming | Round |
---|---|---|---|---|
Mon., 2/28 | 7 p.m. | #9 Central Connecticut 67 #8 FDU 66 | NEC Front Row | First |
Wed., 3/2 | 7 p.m. | #1 Bryant 73 #9 Central Connecticut 59 | NEC Front Row | Quarterfinals |
Wed., 3/2 | 7 p.m. | #4 Mount St. Mary’s 78 #5 St. Francis Brooklyn 48 | NEC Front Row | Quarterfinals |
Wed., 3/2 | 7 p.m. | #2 Wagner 82 #7 St. Francis PA 53 | NEC Front Row | Quarterfinals |
Wed., 3/2 | 7 p.m. | #3 LIU 82 #6 Sacred Heart 75 | NEC Front Row | Quarterfinals |
Sat., 3/5 | 6 p.m. | #1 Bryant 70 #4 Mount St. Mary’s 69 | ESPN3 | Semifinals |
Sat., 3/5 | 8 p.m. | #2 Wagner 82 #3 LIU 62 | ESPN3 | Semifinals |
Tue., 3/8 | 7 p.m. | #1 Bryant 70 #2 Wagner 43 | ESPN2 | Championship |
OVC
- Location: Ford Center (Evansville, Ind.)
- 2021 Championship: Morehead State 86, Belmont 71
- Tickets/info
