Tracking each of the 31 college basketball conference tournaments and their March Madness automatic bids.
The mayhem of conference tournaments is finally here. College basketball’s first automatic bid will be awarded Saturday, March 6, as the OVC will crown its tournament champion.
In the following eight days leading up to March 14’s selection show, 30 leagues will join in on the action. Below we are tracking every conference tournament and their automatic bid winners throughout Champ Week.
—Conference tournament portal
—Bracketology | Bubble watch
—SUBSCRIBE to today!
March Madness automatic bid tracker
Conference | Champion | No. 1 seed |
---|---|---|
OVC | Saturday, 3/6 (ESPN2) | Belmont (semis 3/5 vs. No. 4 Jacksonville State) |
MVC | Sunday, 3/7 (CBS) | Loyola Chicago (semis 3/6 vs. No. 4 Indiana State) |
Big South | Sunday, 3/7 (ESPN) | Winthrop (championship 3/7 vs. No. 3 Campbell) |
ASUN | Liberty | Liberty (championship 3/7 vs. No. 5 North Alabama; won AQ due to UNA's D-I transition rules) |
SoCon | Monday, 3/8 (ESPN/2) | UNCG (quarters 3/6 vs. No. 8 The Citadel) |
Sun Belt | Monday, 3/8 (ESPN2) | East: Georgia State (quarters 3/6 vs. TBD); West: Texas State (quarters 3/6 vs. TBD) |
CAA | Tuesday, 3/9 (CBSSN) | James Madison (quarters 3/7 vs. TBD) |
WCC | Tuesday, 3/9 (ESPN) | Gonzaga (semis 3/8 vs. TBD) |
Horizon | Tuesday, 3/9 (ESPN/2) | Cleveland State (semis 3/8 vs. No. 8 Milwaukee) |
Summit | Tuesday, 3/9 (ESPN2) | South Dakota St. (quarters 3/6 vs. No. 8 Omaha) |
NEC | Tuesday, 3/9 (ESPN2) | Wagner (semis 3/6 vs. No. 4 Mount St. Mary's) |
MWC | Saturday, 3/13 (CBS) | |
CUSA | Saturday, 3/13 (CBSSN) | |
ACC | Saturday, 3/13 (ESPN) | |
Pac-12 | Saturday, 3/13 (ESPN) | |
Big 12 | Saturday, 3/13 (ESPN) | |
America East | Saturday, 3/13 (ESPN2) | UMBC (semis 3/6 vs. No. 4 Hartford) |
MEAC | Saturday, 3/13 (ESPN2) | |
MAC | Saturday, 3/13 (ESPN2) | |
Big West | Saturday, 3/13 (ESPN2) | |
Southland | Saturday, 3/13 (ESPN2) | |
MAAC | Saturday, 3/13 (ESPNU) | |
Big Sky | Saturday, 3/13 (ESPNU) | |
SWAC | Saturday, 3/13 (ESPNU) | |
WAC | Saturday, 3/13 (ESPNU) | |
Big East | Saturday, 3/13 (FOX) | |
A10 | Sunday, 3/14 (CBS) | St. Bonaventure (semis 3/6 vs. No. 4 Saint Louis) |
Big Ten | Sunday, 3/14 (CBS) | |
Patriot | Sunday, 3/14 (CBSSN) | Navy (quarters 3/6 vs. No. 9 Loyola MD) |
SEC | Sunday, 3/14 (ESPN) | |
AAC | Sunday, 3/14 (ESPN) |
March Madness conference tournament TV schedule

You must be logged in to post a comment.