Heat Check CBB has released its individual awards for the 2021-22 college basketball regular season.
Heat Check CBB is proud to unveil its 2021-22 college basketball awards.
With the regular season coming to a close, all eyes turn to the madness of March as conference tournaments are in full swing with an NCAA Tournament bracket arriving on Sunday.
—Tournament Index: March Madness 2022 predictions, Cinderellas
—Bracketology | Bubble Watch
—DPI: Game Predictions | Team Grades | Player Rankings
Before then, though, let’s recognize the stars of the 2021-22 college basketball regular season.
The awards were voted on by each of our staff writers, including Eli Boettger, Brian Rauf, Lukas Harkins, Andy Dieckhoff, Connor Hope and Riley Davis.
We are excited to announce that, for the first time, our three All-American teams are part of the official Sporting News All-America ballot, which is formally recognized by the NCAA.
National Player of the Year:
Oscar Tshiebwe, Kentucky

All-American First Team
Player | Team | Stats |
---|---|---|
Oscar Tshiebwe | Kentucky | 17.3 ppg, 15.3 rpg |
Johnny Davis | Wisconsin | 20.0 ppg, 8.1 rpg |
Ochai Agbaji | Kansas | 19.8 ppg, .411 3P% |
Kofi Cockburn | Illinois | 21.0 ppg, 10.6 rpg |
Keegan Murray | Iowa | 23.3 ppg, 8.6 rpg |
All-American Second Team
Player | Team | Stats |
---|---|---|
Bennedict Mathurin | Arizona | 17.3 ppg, .379 3P% |
Chet Holmgren | Gonzaga | 14.4 ppg, 3.6 bpg |
Jaden Ivey | Purdue | 17.2 ppg, .370 3P% |
Jabari Smith | Auburn | 17.1 ppg, 6.9 rpg |
Drew Timme | Gonzaga | 17.6 ppg, 6.4 rpg |
All-American Third Team
Player | Team | Stats |
---|---|---|
Paolo Banchero | Duke | 17.1 ppg, 7.7 rpg |
Collin Gillespie | Villanova | 16.3 ppg, 3.1 apg |
EJ Liddell | Ohio State | 19.4 ppg, 7.9 rpg |
JD Notae | Arkansas | 18.9 ppg, 3.6 apg |
David Roddy | Colorado State | 19.5 ppg, 7.6 rpg |
Received votes: Walker Kessler, Auburn; Alondes Williams, Wake Forest; Armando Bacot, North Carolina
Freshman of the Year:
Chet Holmgren, Gonzaga

All-Freshman Team
Player | Team | Stats |
---|---|---|
Chet Holmgren | Gonzaga | 14.4 ppg, 3.6 bpg |
Jabari Smith | Auburn | 17.1 ppg, 6.9 rpg |
Paolo Banchero | Duke | 17.1 ppg, 7.7 rpg |
TyTy Washington | Kentucky | 12.2 ppg, 4.1 apg |
Malaki Branham | Ohio State | 13.2 ppg, .436 3P% |
Received votes: Kennedy Chandler, Tennessee; Jeremy Sochan, Baylor; Tyson Degenhart, Boise State
Transfer of the Year:
Oscar Tshiebwe, Kentucky

All-Transfer Team
Player | Team | Stats |
---|---|---|
Oscar Tshiebwe | Kentucky | 17.3 ppg, 15.3 rpg |
Walker Kessler | Auburn | 11.5 ppg, 4.5 bpg |
Alondes Williams | Wake Forest | 19.3 ppg, 5.3 apg |
Bryson Williams | Texas Tech | 14.0 ppg, 4.3 rpg |
Izaiah Brockington | Iowa State | 17.5 ppg, 7.2 rpg |
Received votes: Matt Bradley, San Diego State; Foster Loyer, Davidson; Tari Eason, LSU; Teddy Allen, New Mexico State
Defensive Player of the Year:
Walker Kessler, Auburn

All-Defensive Team
Player | Team | Stats |
---|---|---|
Walker Kessler | Auburn | 4.5 bpg, 1.1 spg |
Chet Holmgren | Gonzaga | 9.7 rpg, 3.6 bpg |
Christian Koloko | Arizona | 7.0 rpg, 2.8 bpg |
Mark Williams | Duke | 7.1 rpg, 2.8 bpg |
Ace Baldwin | VCU | 3.5 rpg, 2.9 spg |
Received votes: Johni Broome, Morehead State; Ace Baldwin, VCU; Zakai Zeigler, Tennessee; Nathan Mensah, San Diego State
Coach of the Year:
Tommy Lloyd, Arizona

Received votes: Mark Adams, Texas Tech; Ed Cooley, Providence; Jeff Linder, Wyoming; Bruce Pearl, Auburn; Matt McMahon, Murray State; Grant McCasland, North Texas; Randy Bennett, Saint Mary’s
You must be logged in to post a comment.